Neighbourhood
€83,039a year
Household income · Madrid €49,916
Official barrio
People
Neighbourhood · Madrid
Village feel inside the city limits. The international-school corridor, family-scale houses, and green space between them.
140for sale11 to rent
from 15 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€83,039a year
Household income · Madrid €49,916
Official barrio
People
€6,618per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 3.3%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€29.4per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so an Aravaca grade would be invented precision.
Homes in Aravaca
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chalet Independiente en venta en Valdemarín – Madrid | GilmarParking | €2,500,000 | €3,650 | 685 | 11 | Fair | −20% | 176 | No read | Gilmar |
![]() | Chalet Independiente en venta en Aravaca – Madrid | Gilmar ConsultingTerrace | €2,990,000 | €4,679 | 639 | 4 | Fair | −20% | 9 | No read | Gilmar |
| Moncloa - Aravaca, Municipality of MadridTerrace | €4,200,000 | €3,659 | 1,148 | 5 | Fair | −21% | 148 | No read | Engel & Völkers | |
| Moncloa - Aravaca, Municipality of MadridTerrace | €2,500,000 | €3,285 | 761 | 11 | Below fair | −24% | 147 | No read | Engel & Völkers | |
![]() | SUMMIT, THE ICONIC URBANISATION OF VALDEMARÍN. 20 SEMI-DETACHED VILLAS WITH SWIMMING POOL AND SOCIAL3rd floor, terrace | €2,250,000 | €6,657 | 338 | 5 | Fair | −27% | 167 | No read | Promora |
![]() | SUMMIT, NEW BUILD SEMI-DETACHED HOUSES IN GATED COMMUNITY IN VALDEMARIN.3rd floor, lift | €2,355,000 | €5,858 | 402 | 5 | Fair | −29% | 167 | No read | Promora |
![]() | SPACIOUS SEMI-DETACHED HOUSE WITH GARDEN AND PRIVATE SWIMMING POOL IN ARAVACA.Terrace | €1,490,000 | €4,016 | 371 | 5 | Below fair | −30% | 111 | No read | Promora |
![]() | SUMMIT, THE ICONIC URBANISATION OF VALDEMARÍN. 20 SEMI-DETACHED VILLAS WITH SWIMMING POOL AND SOCIAL3rd floor, terrace | €2,122,000 | €6,278 | 338 | 5 | Below fair | −31% | 167 | No read | Promora |
![]() | SUMMIT, THE ICONIC URBANISATION OF VALDEMARÍN. 20 SEMI-DETACHED VILLAS WITH SWIMMING POOL AND SOCIAL3rd floor, terrace | €2,122,000 | €6,278 | 338 | 5 | Below fair | −31% | 167 | No read | Promora |
![]() | SUMMIT, THE ICONIC URBANISATION OF VALDEMARÍN. 20 SEMI-DETACHED VILLAS WITH SWIMMING POOL AND SOCIAL3rd floor, terrace | €2,122,000 | €6,278 | 338 | 5 | Below fair | −31% | 167 | No read | Promora |
![]() | SUMMIT, THE ICONIC URBANISATION OF VALDEMARÍN. 20 SEMI-DETACHED VILLAS WITH SWIMMING POOL AND SOCIAL3rd floor, terrace | €2,122,000 | €6,278 | 338 | 5 | Below fair | −31% | 167 | No read | Promora |
![]() | Chalet adosado a la venta en AravacaGround floor, terrace | €1,260,000 | €4,941 | 255 | 4 | Below fair | −31% | 137 | 2 · −7% | Olisson Club |
![]() | 4-bed villa with terrace in Valdemarín, AravacaGround floor, terrace | €2,590,000 | €4,489 | 577 | 4 | Fair | −34% | 181 | 1 · −6% | Lucas Fox |
![]() | Exclusivo Chalet en Valdemarín, Aravaca.Terrace | €2,590,000 | €4,281 | 605 | 4 | Below fair | −36% | 35 | 1 · −6% | Olisson Club |
| A 2,517 m² plot of land with a house in an excellent part of Valdemarín | €2,500,000 | €3,285 | 761 | 5 | Below fair | −39% | 167 | No read | Promora | |
![]() | FABULOUS DUPLEX PENTHOUSE WITH FOUR BEDROOMS PLUS SERVICE WITH LARGE TERRACE, FOR SALE, IN VALDEMARÍTerrace | €1,750,000 | €6,481 | 270 | 5 | Below fair | −47% | 111 | 1 · −5% | Promora |
![]() | Obra nueva de lujo con las mejores calidades en AravacaGround floor, terrace | €4,900,000 | €5,010 | 978 | 5 | No read | No read | 179 | No read | Diza Consultores |
![]() | Espacios verdes con mucha privacidad en AravacaGround floor, terrace | €2,700,000 | €2,692 | 1,003 | 5 | No read | No read | 179 | 1 · −6% | Diza Consultores |
![]() | Aravaca, Madrid NoroesteTerrace | €1,800,000 | €5,143 | 350 | 4 | No read | No read | 179 | No read | The Sibarist |
![]() | Chalet Pareado en venta en Valdemarín – Madrid | Gilmar ConsultingTerrace | €2,350,000 | €9,180 | 256 | 5 | No read | No read | 176 | No read | Gilmar |
![]() | Chalet Adosado en venta en Aravaca – Madrid | Gilmar ConsultingTerrace | €1,170,000 | €4,643 | 252 | 5 | No read | No read | 176 | No read | Gilmar |
![]() | Spacious 5-bed townhouse with parking in Aravaca, MadridLift | €1,290,000 | €5,119 | 252 | 5 | No read | No read | 176 | No read | Gilmar |
![]() | Ático-Dúplex en venta en Aravaca – Madrid | Gilmar ConsultingTerrace | €1,837,500 | €5,265 | 349 | 4 | No read | No read | 176 | No read | Gilmar |
| Chalet en venta en Aravaca, Madrid1st floor, lift | €1,525,000 | €4,841 | 315 | 5 | No read | No read | 176 | No read | Redpiso | |

.jpg?w=1600&org_if_sml=1)


















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official barrio.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.