Neighbourhood
€83,039a year
Household income · Madrid €49,916
Official barrio
People
Neighbourhood · Madrid
Village feel inside the city limits. The international-school corridor, family-scale houses, and green space between them.
140for sale11 to rent
from 15 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€83,039a year
Household income · Madrid €49,916
Official barrio
People
€6,618per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 3.3%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€29.4per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so an Aravaca grade would be invented precision.
Homes in Aravaca
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| A 2,517 m² plot of land with a house in an excellent part of Valdemarín | €2,500,000 | €3,285 | 761 | 5 | Below fair | −39% | 167 | No read | Promora | |
![]() | FABULOUS DUPLEX PENTHOUSE WITH FOUR BEDROOMS PLUS SERVICE WITH LARGE TERRACE, FOR SALE, IN VALDEMARÍTerrace | €1,750,000 | €6,481 | 270 | 5 | Below fair | −47% | 111 | 1 · −5% | Promora |
![]() | Obra nueva de lujo con las mejores calidades en AravacaGround floor, terrace | €4,900,000 | €5,010 | 978 | 5 | No read | No read | 179 | No read | Diza Consultores |
![]() | Espacios verdes con mucha privacidad en AravacaGround floor, terrace | €2,700,000 | €2,692 | 1,003 | 5 | No read | No read | 179 | 1 · −6% | Diza Consultores |
![]() | Aravaca, Madrid Noroeste | €1,880,000 | €8,356 | 225 | 3 | No read | No read | 179 | No read | The Sibarist |
![]() | Aravaca, Madrid NoroesteTerrace | €1,800,000 | €5,143 | 350 | 4 | No read | No read | 179 | No read | The Sibarist |
![]() | Chalet Pareado en venta en Valdemarín – Madrid | Gilmar ConsultingTerrace | €2,350,000 | €9,180 | 256 | 5 | No read | No read | 176 | No read | Gilmar |
![]() | Chalet Adosado en venta en Aravaca – Madrid | Gilmar ConsultingTerrace | €1,170,000 | €4,643 | 252 | 5 | No read | No read | 176 | No read | Gilmar |
![]() | Spacious 5-bed townhouse with parking in Aravaca, MadridLift | €1,290,000 | €5,119 | 252 | 5 | No read | No read | 176 | No read | Gilmar |
![]() | Ático-Dúplex en venta en Aravaca – Madrid | Gilmar ConsultingTerrace | €1,837,500 | €5,265 | 349 | 4 | No read | No read | 176 | No read | Gilmar |
| Chalet en venta en Aravaca, Madrid1st floor, lift | €1,525,000 | €4,841 | 315 | 5 | No read | No read | 176 | No read | Redpiso | |
![]() | Paseo de la Florida, 27 28008 Madrid (M)21st floor, terrace | €700,000 | €6,087 | 115 | 3 | No read | No read | 176 | No read | Tecnocasa |
![]() | VILLA GAITANES - CONTEMPORARY MASTERPIECE BY FRAN SILVESTRE2nd floor, terrace | €22,000,000 | €12,256 | 1,795 | 8 | No read | No read | 167 | No read | Promora |
![]() | Piso en Madrid, ARAVACA - VALDEMARÍN, ventaLift | €700,000 | €4,167 | 168 | 3 | No read | No read | 167 | No read | Presidence |
![]() | EXCLUSIVE DETACHED VILLA FOR SALE, WITH GARDEN AND PRIVATE SWIMMING POOL ON THE ESTATE.Ground floor, terrace | €3,850,000 | €5,662 | 680 | 5 | No read | No read | 167 | 1 · −1% | Promora |
![]() | Casa / Chalet en Madrid, LA FLORIDA, ventaLift | €2,200,000 | €1,833 | 1,200 | 8 | No read | No read | 167 | No read | Presidence |
| Ref: 283 - Chalet muy exclusivo con cuidados jardines y piscina - 839m² - 2.200.000 €Ground floor, parking | €2,200,000 | €2,750 | 800 | 5 | No read | No read | 167 | No read | TOP Real Estate | |
![]() | EXCLUSIVE TOWNHOUSE WITH OWN GARDEN AND SWIMMING POOL ON THE ESTATE | €2,700,000 | €5,400 | 500 | 5 | No read | No read | 164 | No read | Promora |
![]() | EXCLUSIVE DETACHED VILLA WITH LIFT, LANDSCAPED PLOT AND SWIMMING POOL ON THE ESTATEGround floor, terrace | €12,000,000 | €10,135 | 1,184 | 6 | No read | No read | 164 | No read | Promora |
![]() | MAGNIFICENT TOWNHOUSE WITH GARDEN AND SWIMMING POOL IN THE HEART OF ARAVACA.Parking | €1,260,000 | €5,385 | 234 | 5 | No read | No read | 164 | 2 · −7% | Promora |
![]() | 451 M² OF THE ESSENCE OF MADRID'S LUXURY ON ONE FLOOR WITH TERRACETerrace | €7,850,000 | €15,891 | 494 | 5 | No read | No read | 164 | No read | Promora |
| Moncloa - AravacaTerrace | €7,000,000 | €5,560 | 1,259 | 7 | No read | No read | 148 | No read | Engel & Völkers | |
| Moncloa - Aravaca4th floor, terrace | €2,680,000 | €6,700 | 400 | 6 | No read | No read | 147 | No read | Engel & Völkers | |
![]() | Vivienda de ensueño en ValdemarinTerrace | €1,450,000 | €6,905 | 210 | 4 | No read | No read | 141 | No read | Diza Consultores |



















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official barrio.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.