Neighbourhood
€44,958a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Historic heart of Madrid. Unmatched culture and access — at a premium.
769for sale277 to rent
from 36 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€44,958a year
Household income · Madrid €49,916
Official district
People
€9,712per m²
Madrid, homes we track: €11,000
Price trend
up 3.4%in a yeardown 1.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€29.6per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Centro grade would be invented precision.
Homes in Centro
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Centro: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| Ático en Madrid, alquiler6th floor, lift | €1,700 | €11.3 | 150 | 2 | Yes | Below typical | 167 | No read | Presidence Rentals | |
![]() | Sol, Madrid ciudadGround floor, terrace | €2,800 | €17.6 | 159 | 2 | Yes | Below typical | 48 | 1 · −7% | AProperties Rentals |
| Ático en Madrid, CENTRO, alquiler6th floor, lift | €1,800 | €17.6 | 102 | 2 | Yes | Below typical | 167 | No read | Presidence Rentals | |
![]() | Elegancia exterior con balcones y luz1st floor, lift | €3,500 | €18.1 | 193 | 2 | Part | Below typical | 11 | No read | Diza Consultores Rentals |
| Piso en Madrid, CENTRO, alquilerLift | €4,000 | €19.9 | 201 | 2 | Yes | Typical | 167 | No read | Presidence Rentals | |
![]() | Palacio, Madrid ciudadPalacio · Ground floor, terrace | €2,390 | €19.9 | 120 | 2 | Part | Below typical | 111 | 1 · −4% | AProperties Rentals |
![]() | Huertas - Cortes, Madrid ciudadHuertas · Ground floor, terrace | €3,950 | €19.9 | 198 | 2 | Not stated | Typical | 116 | No read | AProperties Rentals |
![]() | Huertas - Cortes, Madrid ciudadHuertas · Ground floor, terrace | €4,000 | €20.0 | 200 | 2 | Yes | Typical | 144 | No read | AProperties Rentals |
| Apartamento en Madrid, CENTRO, alquilerLift | €1,600 | €20.3 | 79 | 2 | Yes | Below typical | 167 | No read | Presidence Rentals | |
| Apartamento en Madrid, alquilerLift | €2,300 | €20.9 | 110 | 2 | Part | Below typical | 167 | No read | Presidence Rentals | |
| Piso en Madrid, Centro - Huertas - Cortes, alquilerHuertas · Lift | €2,300 | €21.1 | 109 | 2 | Yes | Below typical | 144 | No read | Terra Homes Rentals | |
| Ático en Madrid, CENTRO, alquiler6th floor, lift | €1,900 | €21.1 | 90 | 2 | Yes | Below typical | 167 | No read | Presidence Rentals | |
| Piso en Madrid, Centro - Justicia, alquilerGround floor, lift | €2,700 | €21.4 | 126 | 2 | Not stated | Below typical | 167 | No read | Terra Homes Rentals | |
![]() | Sol, Madrid ciudadGround floor, terrace | €3,300 | €22.0 | 150 | 2 | Yes | Typical | 144 | No read | AProperties Rentals |
![]() | Sol, Madrid ciudadGround floor, terrace | €2,700 | €22.3 | 121 | 2 | Part | Below typical | 9 | No read | AProperties Rentals |
![]() | Palacio, Madrid ciudadPalacio · Ground floor, terrace | €2,198 | €22.4 | 98 | 2 | Yes | Below typical | 51 | No read | AProperties Rentals |
| Ático en Madrid, Centro - Lavapiés - Embajadores, alquilerEmbajadores · 4th floor, lift | €2,200 | €22.4 | 98 | 2 | Yes | Below typical | 167 | No read | Terra Homes Rentals | |
| Centro1st floor | €3,200 | €23.0 | 139 | 2 | Yes | Below typical | 4 | No read | Barnes Madrid Rentals | |
![]() | Chueca - Justicia, Madrid ciudadGround floor, terrace | €1,850 | €23.1 | 80 | 2 | No | Below typical | 6 | No read | AProperties Rentals |
![]() | Lavapiés - Embajadores, Madrid ciudadEmbajadores · Ground floor, terrace | €1,650 | €23.6 | 70 | 2 | Yes | Below typical | 84 | 2 · −8% | AProperties Rentals |
| Piso en Madrid, Centro - Malasaña, alquilerParking | €2,850 | €23.8 | 120 | 2 | Yes | Below typical | 138 | No read | Terra Homes Rentals | |
![]() | Chueca - Justicia, Madrid ciudadGround floor, terrace | €2,700 | €24.1 | 112 | 2 | Yes | Below typical | 84 | 1 · −10% | AProperties Rentals |
| Piso en Madrid, Centro - Justicia, alquilerGround floor, terrace | €2,800 | €24.3 | 115 | 2 | Not stated | Below typical | 144 | No read | Terra Homes Rentals | |
| Piso en Madrid, alquilerLift | €3,700 | €24.7 | 150 | 2 | Part | Typical | 167 | No read | Presidence Rentals | |











Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Centro: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.