Neighbourhood
€79,274a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Business district convenience. International schools, modern towers, and direct rail links to the airport.
432for sale101 to rent
from 35 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€79,274a year
Household income · Madrid €49,916
Official district
People
€9,351per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 5.5%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€24.8per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamartín grade would be invented precision.
Homes in Chamartín
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Piso en venta en Hispanoamérica – Madrid | Gilmar ConsultingHispanoamérica · Terrace | €2,590,000 | €9,418 | 275 | 5 | Fair | +3% | 1 | No read | Gilmar |
![]() | El VisoEl Viso · Terrace | €2,600,000 | €11,404 | 228 | 2 | Fair | +2% | 139 | No read | Glanz |
![]() | ÁGORA — Elegancia contemporánea en Ciudad JardínProsperidad · Terrace | €910,000 | €8,585 | 106 | 2 | Fair | +2% | 137 | No read | Olisson Club |
![]() | Piso en venta Chamartin, Nueva España, Madrid3 100 000 EURTerrace | €3,100,000 | €7,868 | 394 | 4 | Fair | +2% | 137 | No read | John Taylor Spain |
![]() | Vivienda de diseño en esquina en Chamartín.9th floor, lift | €2,250,000 | €10,321 | 218 | 5 | Fair | +2% | 110 | No read | Diza Consultores |
![]() | El Viso, Madrid ciudadEl Viso · 1st floor, terrace | €2,600,000 | €11,404 | 228 | 6 | Fair | +2% | 38 | No read | AProperties |
![]() | Piso en venta en Chamartín – Madrid | Gilmar Consulting InmobiliarioTerrace | €2,175,000 | €9,416 | 231 | 5 | Fair | +2% | 5 | No read | Gilmar |
![]() | Piso en venta en El Viso – Madrid | Gilmar Consulting InmobiliarioEl Viso · Lift | €3,139,000 | €11,890 | 264 | 5 | Fair | +1% | 176 | No read | Gilmar |
![]() | Piso en venta Chamartin, Hispanoamerica, Madrid2 750 000 EURHispanoamérica · Terrace | €2,750,000 | €9,615 | 286 | 4 | Fair | +1% | 137 | No read | John Taylor Spain |
![]() | Piso en venta en Chamartín – Madrid | Gilmar Consulting InmobiliarioLift | €1,899,000 | €9,086 | 209 | 4 | Fair | +1% | 9 | No read | Gilmar |
![]() | Vivienda reformada completamente en ChamartínParking | €1,400,000 | €8,434 | 166 | 4 | Fair | 0% | 167 | No read | Veraltia |
![]() | ÁGORA — Elegancia contemporánea en Ciudad JardínProsperidad · Terrace | €950,000 | €8,482 | 112 | 2 | Fair | 0% | 137 | No read | Olisson Club |
| ChamartínEl Viso · 2nd floor, terrace | €1,620,000 | €9,050 | 179 | 4 | Fair | 0% | 111 | No read | Engel & Völkers | |
![]() | Ciudad Jardín, Madrid ciudadProsperidad · 4th floor, terrace | €1,059,000 | €8,975 | 118 | 2 | Fair | 0% | 87 | No read | AProperties |
| Chamartín, MadridIn the heart of Paseo de la Castellana, in the sought-after Hispanoamérica–Bernabéu area, this property is situated in an exclusive setting that combines the utmost exclusivity with a comprehensive range of services.The area features exclusive boutiques, fine dining, select markets, leading medical centers, and top-tier schools. This residential enclave ensures the highest standard of living for families and young executives in the heart of Madrid’s financial district.Connectivity is exceptional: several metro and bus lines are within immediate reach, Chamartín Station is easily accessible, and the airport and the city’s main transport routes are quickly connected.Show moreHispanoamérica · 14th floor, terrace | €2,050,000 | €9,447 | 217 | 5 | Fair | 0% | 7 | No read | Engel & Völkers | |
| ChamartínProsperidad · 4th floor, terrace | €895,000 | €8,136 | 110 | 2 | Fair | 0% | 6 | No read | Barnes Madrid | |
| ChamartínProsperidad · 1st floor, terrace | €1,339,000 | €8,317 | 161 | 2 | Fair | 0% | 6 | No read | Barnes Madrid | |
![]() | Bernabéu - Hispanoamérica, Madrid ciudadHispanoamérica · Terrace | €2,175,000 | €9,375 | 232 | 4 | Fair | −1% | 111 | No read | AProperties |
![]() | Piso en venta Chamartin, El Viso, Madrid3 300 000 EUREl Viso · Terrace | €3,300,000 | €8,753 | 377 | 6 | Fair | −1% | 68 | No read | John Taylor Spain |
![]() | El Viso, Madrid ciudadEl Viso · 2nd floor, terrace | €2,440,000 | €11,961 | 204 | 2 | Fair | −2% | 181 | No read | AProperties |
| ChamartínEl Viso · 3rd floor, terrace | €2,590,000 | €10,792 | 240 | 4 | Fair | −2% | 147 | No read | Engel & Völkers | |
![]() | HispanoaméricaHispanoamérica · Terrace | €985,000 | €8,277 | 119 | 2 | Fair | −2% | 127 | No read | Glanz |
![]() | Piso en venta en Nueva España – Madrid | Gilmar ConsultingTerrace | €985,000 | €7,944 | 124 | 1 | Fair | −2% | 40 | No read | Gilmar |
![]() | Piso en venta Chamartin, Nueva España, Madrid2 375 000 EUR4th floor, terrace | €2,375,000 | €8,275 | 287 | 5 | Fair | −2% | 38 | 1 · −1% | John Taylor Spain |



















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.