Neighbourhood
€79,274a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Business district convenience. International schools, modern towers, and direct rail links to the airport.
432for sale101 to rent
from 35 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€79,274a year
Household income · Madrid €49,916
Official district
People
€9,351per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 5.5%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€24.8per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamartín grade would be invented precision.
Homes in Chamartín
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| Ref: 165 - Unifamiliar en la zona más exclusiva - 856m² - 8.700.000 €El Viso · 3rd floor, terrace | €8,700,000 | €10,164 | 856 | 4 | Fair | +85% | 167 | No read | TOP Real Estate | |
![]() | House with Garden and Pool in El VisoEl Viso · Terrace | €4,950,000 | €14,865 | 333 | 4 | Fair | +30% | 2 | No read | Spain Sotheby's International Realty |
| Chalet Adosado en venta en El Viso – Madrid | Gilmar ConsultingEl Viso · Lift | €4,500,000 | €14,754 | 305 | 4 | Fair | +29% | 87 | No read | Gilmar | |
| ChamartínHispanoamérica · 4th floor, terrace | €2,500,000 | €10,823 | 231 | 4 | Fair | +19% | 111 | No read | Engel & Völkers | |
![]() | SPECTACULAR 356 M² FLAT IN NEED OF RENOVATION IN EL VISOEl Viso · Terrace | €3,300,000 | €9,270 | 356 | 6 | Fair | +19% | 3 | No read | Promora |
![]() | Piso en venta en El Viso – Madrid | Gilmar Consulting InmobiliarioEl Viso · Lift | €3,300,000 | €9,565 | 345 | 5 | Fair | +18% | 9 | No read | Gilmar |
![]() | Piso en venta en El Viso – Madrid | Gilmar Consulting InmobiliarioEl Viso · Lift | €3,950,000 | €9,850 | 401 | 6 | Fair | +16% | 176 | No read | Gilmar |
![]() | Vivienda reformada de lujo en ChamartínParking | €2,800,000 | €12,121 | 231 | 4 | Fair | +16% | 167 | No read | Veraltia |
![]() | Oportunidad a reformar de piso luminoso con tres terrazas en finca representativa en Bernabéu – Hispanoamérica3rd floor, terrace | €995,000 | €7,773 | 128 | 4 | Fair | +14% | 137 | 2 · −16% | Olisson Club |
![]() | Exclusiva y luminosa vivienda a reformar en Paseo de la HabanaTerrace | €1,550,000 | €8,516 | 182 | 4 | Fair | +14% | 137 | 1 · −6% | Olisson Club |
![]() | Chalet independiente en El visoEl Viso · Terrace | €10,000,000 | €22,075 | 453 | 6 | Fair | +11% | 164 | No read | Diza Consultores |
| ChamartínEl Viso · Terrace | €10,000,000 | €12,422 | 805 | 10 | Fair | +11% | 148 | No read | Engel & Völkers | |
![]() | Chamartín, MadridLift | €1,350,000 | €9,507 | 142 | 4 | Fair | +9% | 115 | No read | BHHS Spain |
![]() | Piso en venta en Madrid (Chamartín) (ref.1712)Lift | €985,000 | €9,037 | 109 | 1 | Fair | +7% | 167 | No read | Scala Properties |
![]() | Una vivienda excepcional en El Viso, con 356 m² para transformar.El Viso · Ground floor, terrace | €3,300,000 | €9,270 | 356 | 5 | Fair | +7% | 17 | No read | Olisson Club |
![]() | El Viso, Madrid ciudadEl Viso · 1st floor, terrace | €10,500,000 | €14,789 | 710 | 4 | Fair | +7% | 2 | No read | AProperties |
![]() | Dúplex a reformar en Nueva EspañaGround floor, terrace | €3,300,000 | €6,721 | 491 | 6 | Fair | +6% | 112 | No read | Olisson Club |
![]() | Magnífico Dúplex en Urbanización en Nueva EspañaGround floor, terrace | €3,300,000 | €6,721 | 491 | 6 | Fair | +6% | 107 | No read | De Salas |
![]() | Piso en venta Chamartin, Nueva España, Madrid2 700 000 EURTerrace | €2,700,000 | €9,000 | 300 | 5 | Fair | +5% | 5 | No read | John Taylor Spain |
![]() | ÁGORA — Elegancia contemporánea en Ciudad JardínProsperidad · Terrace | €900,000 | €8,824 | 102 | 2 | Fair | +4% | 137 | No read | Olisson Club |
![]() | Un piso con piscina y garaje en HispanoaméricaHispanoamérica · Terrace | €1,350,000 | €8,438 | 160 | 4 | Fair | +4% | 137 | 2 · −7% | Olisson Club |
![]() | ChamartinHispanoamérica · Lift | €850,000 | €9,341 | 91 | 1 | Fair | +4% | 1 | No read | Walter Haus |
![]() | Chalet independiente a reformar en El VisoEl Viso · Terrace | €10,000,000 | €13,755 | 727 | 8 | Fair | +3% | 164 | No read | Diza Consultores |
![]() | Bernabéu - Hispanoamérica, Madrid ciudad1st floor, terrace | €2,175,000 | €9,375 | 232 | 4 | Fair | +3% | 87 | No read | AProperties |




















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.