Neighbourhood
€79,274a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Business district convenience. International schools, modern towers, and direct rail links to the airport.
432for sale101 to rent
from 35 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€79,274a year
Household income · Madrid €49,916
Official district
People
€9,351per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 5.5%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€24.8per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamartín grade would be invented precision.
Homes in Chamartín
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chamartín, El VisoEl Viso · 3rd floor, lift | €1,890,000 | €7,778 | 243 | 4 | Below fair | −37% | 137 | No read | ELEV Real Estate |
![]() | D0003 - Dúplex de 445 m2 en Nueva EspañaGround floor, terrace | €2,100,000 | €4,719 | 445 | 5 | Below fair | −37% | 133 | No read | Avanza Homes |
![]() | Calle Costa RicaTerrace | €1,195,000 | €5,042 | 237 | 5 | Below fair | −37% | 133 | No read | Avanza Homes |
![]() | El viso, Viviendas de lujo en ChamartínEl Viso · 1st floor, terrace | €1,700,000 | €6,996 | 243 | 5 | Below fair | −37% | 13 | No read | Unica Inmobiliaria |
| Ref: 252 - Urbanización con piscina y jardín - 366m² - 2.650.000 €El Viso · 1st floor, terrace | €2,650,000 | €7,240 | 366 | 4 | Below fair | −38% | 167 | No read | TOP Real Estate | |
| Ref: 311 - Terraza muy soleada de 40m2 en la mejor zona del Viso - 460m² - 3.000.000 €El Viso · 2nd floor, terrace | €3,000,000 | €6,522 | 460 | 7 | Below fair | −40% | 167 | No read | TOP Real Estate | |
| Ref: 246 - Urbanización exclusiva con jardín y piscina - 261m² - 2.100.000 €El Viso · 1st floor, parking | €2,100,000 | €4,667 | 450 | 4 | Below fair | −40% | 167 | No read | TOP Real Estate | |
| Ref: 171 - Dúplex con vistas despejadas en la mejor zona de El Viso - 382m² - 2.500.000 €El Viso · 1st floor, terrace | €2,500,000 | €6,545 | 382 | 5 | Below fair | −40% | 167 | No read | TOP Real Estate | |
![]() | Chalet Independiente en venta en Nueva España – Madrid | GilmarLift | €5,300,000 | €6,658 | 796 | 6 | Below fair | −40% | 159 | No read | Gilmar |
![]() | El Viso, ChamartínEl Viso · Terrace | €2,100,000 | €6,688 | 314 | 6 | Below fair | −40% | 137 | No read | ELEV Real Estate |
![]() | Nueva España, Viviendas de lujo en ChamartínTerrace | €4,200,000 | €8,155 | 515 | 6 | Below fair | −40% | 35 | No read | Unica Inmobiliaria |
| Ref: 322 - En la mejor zona del Viso, piso de lujo, 367m2, 2 plazas de garaje, espectaculares vistas, piscina y jardín - 367m² - 2.550.000 €El Viso · 1st floor, terrace | €2,550,000 | €6,948 | 367 | 6 | Below fair | −41% | 144 | No read | TOP Real Estate | |
![]() | El viso, Viviendas de lujo en ChamartínEl Viso · 1st floor, terrace | €1,850,000 | €4,947 | 374 | 5 | Below fair | −41% | 14 | 1 · −6% | Unica Inmobiliaria |
![]() | Nueva España, Viviendas de lujo en ChamartínTerrace | €4,500,000 | €5,875 | 766 | 8 | Below fair | −41% | 2 | No read | Unica Inmobiliaria |
![]() | Bernabéu - Hispanoamérica, Madrid ciudad1st floor, terrace | €4,500,000 | €5,799 | 776 | 8 | Below fair | −42% | 2 | No read | AProperties |
![]() | Colonia de PinaresTerrace | €2,200,000 | €6,875 | 320 | 5 | Below fair | −43% | 133 | No read | Avanza Homes |
![]() | Duque de Pastrana 7, Castilla, Chamartín, Madrid, SpainGround floor, parking | €1,514,000 | €6,554 | 231 | 4 | Below fair | −44% | 171 | No read | Knight Frank |
![]() | Tríplex en venta en Nueva España – Madrid | Gilmar ConsultingLift | €1,950,000 | €4,167 | 468 | 6 | Below fair | −44% | 61 | 1 · −3% | Gilmar |
![]() | ChamartínGround floor, terrace | €4,100,000 | €7,678 | 534 | 10 | Below fair | −44% | 13 | No read | The Sibarist |
| Ref: 275 - Piso reformado, con terraza, en magnífica urbanización - 250m² - 2.350.000 €El Viso · 1st floor, terrace | €2,350,000 | €6,421 | 366 | 4 | Below fair | −45% | 167 | No read | TOP Real Estate | |
![]() | Piso en venta en El Viso – Madrid | Gilmar Consulting InmobiliarioEl Viso · Lift | €1,800,000 | €6,716 | 268 | 5 | Below fair | −45% | 159 | No read | Gilmar |
![]() | P0004 - Piso de 175 m2 en Nueva EspañaTerrace | €800,000 | €4,571 | 175 | 4 | Below fair | −45% | 133 | No read | Avanza Homes |
![]() | 28001Terrace | €5,300,000 | €6,667 | 795 | 6 | Below fair | −46% | 176 | No read | Coldwell Banker |
![]() | Maravillosa propiedad en el VisoEl Viso · Terrace | €1,600,000 | €6,531 | 245 | 5 | Below fair | −47% | 137 | No read | Olisson Club |


















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.