Neighbourhood
€79,274a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Business district convenience. International schools, modern towers, and direct rail links to the airport.
432for sale101 to rent
from 35 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€79,274a year
Household income · Madrid €49,916
Official district
People
€9,351per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 5.5%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€24.8per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamartín grade would be invented precision.
Homes in Chamartín
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Piso en venta Chamartin, Nueva España, Madrid1 700 000 EUR2nd floor, terrace | €1,700,000 | €9,189 | 185 | 4 | Above fair | +10% | 68 | No read | John Taylor Spain |
![]() | Piso reformado con terraza y garaje en El VisoEl Viso · Terrace | €4,990,000 | €12,171 | 410 | 5 | Above fair | +14% | 137 | No read | Olisson Club |
| ChamartínPenthouse, terrace | €1,280,000 | €10,847 | 118 | 1 | Above fair | +15% | 175 | No read | Engel & Völkers | |
![]() | ChamartinEl Viso · 2nd floor, lift | €1,285,000 | €10,983 | 117 | 4 | Above fair | +15% | 146 | No read | Housingo |
![]() | Espectacular ático en Nueva España6th floor, terrace | €1,245,000 | €10,462 | 119 | 1 | Above fair | +16% | 179 | No read | Diza Consultores |
![]() | El Viso, MadridEl Viso · Terrace | €1,395,000 | €8,455 | 165 | 4 | Above fair | +18% | 62 | No read | BHHS Spain |
![]() | Hispanoamerica, Viviendas de lujo en ChamartínHispanoamérica · 2nd floor, terrace | €1,650,000 | €10,000 | 165 | 4 | Above fair | +18% | 12 | No read | Unica Inmobiliaria |
![]() | Chamartín, MadridProsperidad · Ground floor, parking | €1,100,000 | €10,185 | 108 | 4 | Above fair | +23% | 87 | 1 · −8% | BHHS Spain |
![]() | José Rodríguez Pinilla 10, Nueva España, ChamartínGround floor, parking | €1,495,000 | €9,172 | 163 | 4 | Above fair | +24% | 171 | No read | Knight Frank |
![]() | Un hogar donde la luz es protagonistaGround floor, terrace | €3,500,000 | €9,162 | 382 | 5 | Above fair | +24% | 137 | No read | Olisson Club |
| Chamartín, MadridThe property is located in the prestigious residential neighborhood of Nueva España, within the Chamartín District, north of the capital. It is a quiet and safe area with all amenities. Chamartín offers a wide range of services, from department stores, shops, pharmacies, schools, churches, gyms, hotels, and sports facilities to a selection of Madrid’s best bars and restaurants. Chamartín is home to several Embassies and important Public Administrations. The public transport system ensures maximum convenience for residents, as it currently has approximately 50 bus lines, 7 metro lines, and two commuter rail stations. Chamartín Station is also the terminus for most medium- and long-distance trains to northern Spain. Other points of interest include the National Auditorium of Music, the Santiago Bernabéu football stadium, several museums, and Berlin Park. Show more3rd floor, terrace | €1,865,000 | €10,657 | 175 | 4 | Above fair | +24% | 12 | No read | Engel & Völkers | |
![]() | 4-bed penthouse with terrace in El Viso, ChamartínEl Viso · Terrace | €2,950,000 | €11,895 | 248 | 4 | Above fair | +24% | 0 | No read | Lucas Fox |
![]() | Nueva España, Viviendas de lujo en ChamartínGround floor, lift | €3,500,000 | €8,951 | 391 | 5 | Above fair | +25% | 2 | No read | Unica Inmobiliaria |
![]() | Chamartín-HispanoaméricaHispanoamérica · Parking | €1,800,000 | €9,091 | 198 | 4 | Above fair | +26% | 178 | 1 · −14% | The Sibarist |
![]() | Piso en venta en Hispanoamérica – Madrid | Gilmar ConsultingHispanoamérica · Lift | €3,950,000 | €8,758 | 451 | 6 | Above fair | +26% | 159 | 1 · −9% | Gilmar |
![]() | ChamartinHispanoamérica · Lift | €1,750,000 | €10,606 | 165 | 4 | Above fair | +26% | 12 | No read | Walter Haus |
![]() | ChamartinTerrace | €1,900,000 | €9,694 | 196 | 4 | Above fair | +28% | 87 | 1 · −5% | Walter Haus |
![]() | Nueva España, Madrid ciudadTerrace | €1,479,000 | €10,717 | 138 | 1 | Above fair | +28% | 87 | No read | AProperties |
![]() | ChamartinTerrace | €1,900,000 | €9,694 | 196 | 4 | Above fair | +28% | 1 | No read | Walter Haus |
![]() | Piso en venta en Nueva España – Madrid | Gilmar ConsultingTerrace | €2,630,000 | €11,144 | 236 | 4 | Above fair | +30% | 176 | No read | Gilmar |
![]() | Luz, altura y potencial en Nueva EspañaTerrace | €2,000,000 | €10,204 | 196 | 5 | Above fair | +30% | 134 | No read | Olisson Club |
![]() | El Viso, Madrid ciudadEl Viso · 1st floor, terrace | €5,200,000 | €15,160 | 343 | 6 | Above fair | +33% | 14 | No read | AProperties |
![]() | Excepcional opcion en El Viso, con jardin arbolado y piscina.El Viso · 4th floor, terrace | €4,950,000 | €14,865 | 333 | 4 | Above fair | +35% | 35 | No read | Olisson Club |
![]() | Excepcional opcion en El Viso, con jardin arbolado y piscina.El Viso · 4th floor, terrace | €4,950,000 | €14,865 | 333 | 4 | Above fair | +35% | 12 | No read | Olisson Club |






















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.