Neighbourhood
€79,274a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Business district convenience. International schools, modern towers, and direct rail links to the airport.
432for sale101 to rent
from 35 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€79,274a year
Household income · Madrid €49,916
Official district
People
€9,351per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 5.5%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€24.8per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamartín grade would be invented precision.
Homes in Chamartín
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ChamartinEl Viso · Terrace | €3,600,000 | €15,451 | 233 | 4 | No read | No read | 145 | 2 · −12% | Walter Haus |
![]() | 8-bed villa with terrace in El Viso, ChamartínEl Viso · Terrace | €18,600,000 | €21,704 | 857 | 8 | No read | No read | 144 | No read | Lucas Fox |
![]() | El Viso ResidencesEl Viso · Ground floor, parking | €925,000 | €3,212 | 288 | 4 | No read | No read | 143 | No read | Knight Frank |
![]() | Pieza única con 1000m2 de jardín.El Viso · Lower ground, terrace | €12,000,000 | €21,739 | 552 | 5 | No read | No read | 137 | No read | Olisson Club |
![]() | De autor en El VisoEl Viso · Ground floor, terrace | €9,000,000 | €15,050 | 598 | 6 | No read | No read | 137 | No read | Olisson Club |
![]() | De autor en El VisoEl Viso · Ground floor, terrace | €8,800,000 | €14,450 | 609 | 6 | No read | No read | 137 | No read | Olisson Club |
![]() | Espectacular ático reformado en el VisoEl Viso · Terrace | €1,600,000 | €9,816 | 163 | 2 | No read | No read | 137 | No read | Olisson Club |
![]() | Espectacular ático duplex en Pinar de ChamartínTerrace | €1,780,000 | €5,933 | 300 | 4 | No read | No read | 137 | 1 · −6% | Olisson Club |
![]() | Oportunidad de chalet independiente con gran potencial de reforma y vivienda de invitados en ChamartínTerrace | €4,150,000 | €8,557 | 485 | 5 | No read | No read | 137 | No read | Olisson Club |
![]() | Ático dúplex de diseño a estrenar con terraza perimetral en Nueva EspañaGround floor, terrace | €4,500,000 | €13,636 | 330 | 4 | No read | No read | 137 | No read | Olisson Club |
![]() | 5 bedroom apartment in El VisoEl Viso · Terrace | €5,709,000 | €18,842 | 303 | 5 | No read | No read | 137 | No read | Spain Sotheby's International Realty |
![]() | Villa surrounded by nature in El VisoEl Viso · Ground floor, terrace | €18,600,000 | €14,038 | 1,325 | 7 | No read | No read | 137 | No read | Spain Sotheby's International Realty |
![]() | Chalet en venta Chamartin, Nueva España, Madrid3 400 000 EUR1st floor, terrace | €3,400,000 | €13,934 | 244 | 5 | No read | No read | 137 | No read | John Taylor Spain |
![]() | Bright Duplex Penthouse with 5 Bedrooms in El VisoEl Viso · Terrace | €5,000,000 | €13,123 | 381 | 5 | No read | No read | 137 | No read | Spain Sotheby's International Realty |
![]() | Newly built house in Viso-Chamartín, with pool, elevator, five floors, and rooftop.Lower ground, terrace | €8,800,000 | €14,426 | 610 | 5 | No read | No read | 136 | No read | Spain Sotheby's International Realty |
![]() | ChamartinEl Viso · Lift | €17,500,000 | €25,072 | 698 | 4 | No read | No read | 136 | No read | Walter Haus |
![]() | Chamartin | €1,100,000 | €3,385 | 325 | 5 | No read | No read | 133 | 2 · −11% | Walter Haus |
![]() | C0002 - Chalet adosado de 252 m2 en HispanoaméricaHispanoamérica · 3rd floor, terrace | €1,200,000 | €4,762 | 252 | 4 | No read | No read | 133 | No read | Avanza Homes |
![]() | C0004 - Chalet Pareado de 242 m2 en HispanoaméricaHispanoamérica · Lower ground, lift | €1,750,000 | €7,231 | 242 | 4 | No read | No read | 133 | No read | Avanza Homes |
![]() | El VisoEl Viso · Ground floor, terrace | €4,150,000 | €17,585 | 236 | 4 | No read | No read | 124 | No read | Coldwell Banker |
![]() | El VisoEl Viso · Ground floor, terrace | €6,650,000 | €25,094 | 265 | 4 | No read | No read | 124 | 1 · −4% | Coldwell Banker |
![]() | Tríplex en venta en Prosperidad – Madrid | Gilmar ConsultingProsperidad | €1,100,000 | €3,492 | 315 | 4 | No read | No read | 108 | 1 · −11% | Gilmar |
![]() | Nueva España, Madrid ciudad10th floor, terrace | €3,199,000 | €9,966 | 321 | 2 | No read | No read | 87 | 1 · −9% | AProperties |
![]() | Singular vivienda con piscina en Nueva España1st floor, terrace | €985,000 | €7,944 | 124 | 2 | No read | No read | 87 | No read | Diza Consultores |
























Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.