Neighbourhood
€79,274a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Business district convenience. International schools, modern towers, and direct rail links to the airport.
432for sale101 to rent
from 35 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€79,274a year
Household income · Madrid €49,916
Official district
People
€9,351per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 5.5%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€24.8per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamartín grade would be invented precision.
Homes in Chamartín
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Exclusiva vivienda con espacios abiertos en El VisoEl Viso · Terrace | €4,040,000 | €20,404 | 198 | 3 | No read | No read | 179 | No read | Diza Consultores |
![]() | ChamartinProsperidad | €1,795,000 | €5,983 | 300 | 3 | No read | No read | 181 | No read | Housingo |
![]() | ChamartinProsperidad | €1,595,000 | €6,280 | 254 | 3 | No read | No read | 181 | No read | Housingo |
![]() | Spacious 3-bed penthouse with panoramic views in ChamartínPenthouse | €1,830,000 | €6,466 | 283 | 3 | No read | No read | 181 | No read | Lucas Fox |
![]() | Bright 3-bed apartment with terrace in El Viso, ChamartínEl Viso · Terrace | €5,270,000 | €17,986 | 293 | 3 | No read | No read | 181 | No read | Lucas Fox |
![]() | ChamartinEl Viso · Lift | €13,500,000 | €23,684 | 570 | 3 | No read | No read | 176 | No read | Walter Haus |
![]() | Reforma de lujo en El VisoEl Viso · Terrace | €6,185,000 | €29,038 | 213 | 3 | No read | No read | 164 | No read | Diza Consultores |
| ChamartínEl Viso · 7th floor, terrace | €13,500,000 | €26,680 | 506 | 3 | No read | No read | 148 | No read | Engel & Völkers | |
![]() | ChamartinEl Viso · Terrace | €4,155,000 | €16,620 | 250 | 3 | No read | No read | 145 | No read | Walter Haus |
![]() | Promora Madrid is selling an exclusive villa in Nueva España on a 220 m2 plotGround floor, terrace | €1,790,000 | €14,917 | 120 | 3 | No read | No read | 142 | No read | Promora |
![]() | Obra nueva de autor en El Viso, el barrio más exclusivo de MadridEl Viso · Ground floor, terrace | €4,040,000 | €15,420 | 262 | 3 | No read | No read | 137 | No read | Olisson Club |
![]() | Renovated 3-bedroom apartment in ChamartínTerrace | €2,149,000 | €17,056 | 126 | 3 | No read | No read | 136 | No read | Spain Sotheby's International Realty |
![]() | Travesía Hermanos TerceroGround floor, parking | €1,795,000 | €13,598 | 132 | 3 | No read | No read | 133 | No read | Avanza Homes |
![]() | ChamartinEl Viso · Lift | €13,500,000 | €23,684 | 570 | 3 | No read | No read | 127 | No read | Walter Haus |
![]() | Ático en venta Chamartin, Nueva España, Madrid5 500 000 EURTerrace | €5,500,000 | €11,000 | 500 | 3 | No read | No read | 87 | No read | John Taylor Spain |
![]() | Amplia vivienda con terraza en urbanización privada con seguridad 24 horas en ChamartínTerrace | €910,000 | €6,067 | 150 | 3 | No read | No read | 87 | No read | Olisson Club |
![]() | Spacious 3-bed apartment with terrace in El Viso, ChamartínEl Viso · Terrace | €4,200,000 | €19,905 | 211 | 3 | No read | No read | 57 | No read | Lucas Fox |
| Piso Madrid - 462 m²2nd floor, terrace | €5,600,000 | €12,121 | 462 | 3 | No read | No read | 6 | No read | Barnes Madrid | |
![]() | Nueva España, Viviendas de lujo en ChamartínGround floor, terrace | €6,200,000 | €10,333 | 600 | 3 | No read | No read | 1 | No read | Unica Inmobiliaria |

















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.