Neighbourhood
€79,274a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Business district convenience. International schools, modern towers, and direct rail links to the airport.
429for sale101 to rent
from 35 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€79,274a year
Household income · Madrid €49,916
Official district
People
€9,341per m²
Madrid, homes we track: €11,000
Price trend
up 14.3%in a yearup 5.5%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€25.0per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamartín grade would be invented precision.
Homes in Chamartín
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Chamartín: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chamartin4th floor | €2,000 | €3.5 | 572 | 10 | Yes | Above typical | 167 | No read | Housingo Rentals |
![]() | Chamartin1st floor | €2,100 | €3.7 | 572 | 10 | Not stated | Above typical | 167 | No read | Housingo Rentals |
| Ático en Madrid, CHAMARTIN - HISPANOAMERICA, alquilerHispanoamérica · Lift | €2,350 | €11.2 | 210 | 3 | Yes | Below typical | 167 | No read | Presidence Rentals | |
| Casa / Chalet en Madrid, CHAMARTIN - VISO, alquilerGround floor, lift | €2,700 | €18.0 | 150 | 3 | Yes | Below typical | 167 | No read | Presidence Rentals | |
![]() | Piso en alquiler en Madrid (Chamartín) (ref.2536)Lift | €2,550 | €18.6 | 137 | 1 | Yes | Below typical | 8 | No read | Scala Properties Rentals |
![]() | Luminoso piso con terraza en El Viso2nd floor, terrace | €2,600 | €19.7 | 132 | 2 | Not stated | Below typical | 167 | No read | Diza Consultores Rentals |
![]() | Locations2nd floor, terrace | €2,850 | €20.5 | 139 | 3 | Not stated | Typical | 167 | No read | Lucas Fox Rentals |
![]() | El Viso, Madrid ciudadGround floor, terrace | €2,500 | €22.7 | 110 | 2 | Yes | Typical | 21 | No read | AProperties Rentals |
![]() | Chamartin5th floor, terrace | €2,350 | €23.0 | 102 | 2 | Yes | Typical | 9 | No read | Housingo Rentals |
![]() | Prosperidad, Madrid ciudadProsperidad · Ground floor, terrace | €2,300 | €23.5 | 98 | 3 | No | Below typical | 84 | 1 · −2% | AProperties Rentals |
![]() | Piso en alquiler en Madrid (Chamartín) (ref.1295)Terrace | €2,350 | €23.5 | 100 | 1 | Not stated | Typical | 167 | No read | Scala Properties Rentals |
![]() | Prosperidad, Madrid ciudadGround floor, terrace | €2,500 | €23.8 | 105 | 4 | Part | Typical | 111 | No read | AProperties Rentals |
![]() | El Viso, Madrid ciudadEl Viso · Ground floor, terrace | €2,200 | €25.3 | 87 | 2 | Not stated | Typical | 75 | 1 · −4% | AProperties Rentals |
| Piso en Madrid, Chamartín - Bernabéu - Hispanoamérica, alquilerHispanoamérica · Terrace | €2,300 | €25.6 | 90 | 2 | Yes | Typical | 144 | No read | Terra Homes Rentals | |
![]() | Nueva España, Madrid ciudadGround floor, terrace | €2,000 | €26.0 | 77 | 1 | No | Typical | 84 | No read | AProperties Rentals |
![]() | Piso en alquiler en Madrid (Chamartín) (ref.2413)Lift | €2,650 | €26.8 | 99 | 1 | Not stated | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Bernabéu - Hispanoamérica, Madrid ciudadGround floor, terrace | €2,400 | €27.0 | 89 | 2 | No | Typical | 72 | No read | AProperties Rentals |
| Piso en Madrid, Chamartín - Prosperidad, alquilerProsperidad · Ground floor, lift | €2,800 | €27.7 | 101 | 3 | Yes | Typical | 138 | No read | Terra Homes Rentals | |
![]() | Prosperidad, Madrid ciudadProsperidad · Ground floor, terrace | €2,200 | €29.3 | 75 | 3 | No | Below typical | 144 | No read | AProperties Rentals |
![]() | Piso en alquiler en Madrid (Chamartín) (ref.2422)Lift | €2,400 | €30.0 | 80 | 1 | Not stated | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Calle Corazón de María 9, 28002, MadridProsperidad · 1st floor | €2,795 | €31.1 | 90 | 2 | Yes | Above typical | 139 | No read | Ivory Homes |
| Piso en Madrid, Chamartín - El Viso, alquilerLift | €2,600 | €31.7 | 82 | 3 | Yes | Typical | 135 | No read | Terra Homes Rentals | |
1–22 of 22 homes | ||||||||||

















Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Chamartín: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.