Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad6th floor, lift | €1,550,000 | €7,750 | 200 | 3 | Below fair | −26% | 2 | No read | AProperties |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad8th floor, terrace | €1,050,000 | €7,095 | 148 | 2 | Below fair | −27% | 13 | No read | AProperties |
![]() | ChamberíLift | €795,000 | €7,361 | 108 | 3 | Below fair | −28% | 167 | No read | Ivory Homes |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad8th floor, terrace | €1,050,000 | €7,095 | 148 | 2 | Below fair | −28% | 2 | No read | AProperties |
![]() | ChamberíRíos Rosas · 1st floor, terrace | €1,050,000 | €6,000 | 175 | 3 | Below fair | −30% | 181 | No read | Housingo |
![]() | Ático de Lujo con Tres Terrazas en TrafalgarTrafalgar · Terrace | €1,295,000 | €8,633 | 150 | 2 | Below fair | −30% | 38 | No read | The Avenue Select Real Estate |
![]() | Piso en venta en Madrid (Chamberí) (ref.2013)Lift | €1,845,000 | €7,987 | 231 | 1 | Below fair | −31% | 167 | No read | Scala Properties |
![]() | Piso Acogedor con Abundante Luz Natural y Plaza de GarajeRíos Rosas · Terrace | €880,000 | €8,381 | 105 | 3 | Below fair | −32% | 137 | 2 · −7% | Olisson Club |
![]() | Vivienda familiar a estrenar en ChamberíVallehermoso · 3rd floor, lift | €1,695,000 | €8,828 | 192 | 3 | Below fair | −33% | 141 | 1 · −8% | Diza Consultores |
![]() | Magnífico piso de 3 hab reformado y amueblado a estrenar con terrazaRíos Rosas · Terrace | €870,000 | €8,447 | 103 | 3 | Below fair | −35% | 137 | No read | Olisson Club |
![]() | Magnífico piso de 3 hab reformado y amueblado a estrenar con terrazaRíos Rosas · Terrace | €870,000 | €8,447 | 103 | 3 | Below fair | −35% | 137 | No read | Olisson Club |
![]() | ChamberíTrafalgar · 3rd floor, lift | €950,000 | €6,552 | 145 | 2 | Below fair | −36% | 29 | No read | Housingo |
![]() | Vallehermoso, Madrid ciudadVallehermoso · Penthouse, terrace | €1,049,000 | €5,325 | 197 | 2 | Below fair | −46% | 62 | No read | AProperties |
![]() | Espectacular piso reformado y amuebladoRíos Rosas · Terrace | €890,000 | €8,241 | 108 | 2 | Below fair | −47% | 137 | No read | Olisson Club |
![]() | Trafalgar, Madrid ciudadTrafalgar · 2nd floor, terrace | €2,031,750 | €25,083 | 81 | 3 | No read | No read | 181 | No read | AProperties |
![]() | 2-bed penthouse with terrace in Ríos Rosas, ChamberíRíos Rosas · Terrace | €1,898,810 | €19,376 | 98 | 2 | No read | No read | 181 | No read | Lucas Fox |
![]() | Fantástico piso en ArapilesArapiles · 6th floor, terrace | €1,450,000 | €16,860 | 86 | 3 | No read | No read | 179 | 1 · −2% | Diza Consultores |
![]() | ChamberiGaztambide · Lift | €769,000 | €9,734 | 79 | 2 | No read | No read | 176 | No read | Walter Haus |
| ChamberíTrafalgar · Penthouse, terrace | €899,000 | €14,500 | 62 | 1 | No read | No read | 176 | No read | Engel & Völkers | |
![]() | Piso en venta en Madrid (Chamberi)Ground floor, lift | €8,710,000 | €16,070 | 542 | 2 | No read | No read | 168 | No read | Iconic Living |
![]() | Piso de lujo en venta en Sagasta | €3,780,000 | €16,223 | 233 | 3 | No read | No read | 164 | No read | Magna House |
![]() | Piso en venta en Gaztambide – Madrid | Gilmar Consulting InmobiliarioGaztambide · Terrace | €765,000 | €9,808 | 78 | 2 | No read | No read | 159 | No read | Gilmar |
| Chamberí2nd floor, terrace | €3,900,000 | €16,667 | 234 | 3 | No read | No read | 148 | No read | Engel & Völkers | |
| ChamberíTerrace | €3,750,000 | €16,816 | 223 | 3 | No read | No read | 148 | No read | Engel & Völkers | |





















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.