Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chamberí - Ríos RosasRíos Rosas · Ground floor, terrace | €990,000 | €11,512 | 86 | 2 | Above fair | +19% | 63 | No read | Savills Spain |
![]() | Renovated Flat with Balconies in Trafalgar, ChamberíTrafalgar · Terrace | €1,350,000 | €14,516 | 93 | 2 | Above fair | +19% | 7 | No read | Spain Sotheby's International Realty |
![]() | ChamberiRíos Rosas · Terrace | €1,250,000 | €12,887 | 97 | 2 | Above fair | +20% | 176 | 2 · −7% | Walter Haus |
![]() | Piso en venta en Madrid (Chamberi)Terrace | €719,677 | €11,608 | 62 | 1 | Fair | +20% | 168 | No read | Iconic Living |
![]() | Madrid, ChamberíTrafalgar · 5th floor, terrace | €899,000 | €14,047 | 64 | 1 | Fair | +20% | 159 | No read | Domus Aurea Capital |
![]() | Bright 2-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · 7th floor, terrace | €1,665,000 | €11,893 | 140 | 2 | Above fair | +20% | 13 | No read | Lucas Fox |
![]() | Chamberí, MadridGround floor, terrace | €899,000 | €12,486 | 72 | 2 | Above fair | +20% | 3 | No read | Espígul |
![]() | ChamberíTrafalgar · 5th floor, terrace | €1,820,000 | €12,727 | 143 | 3 | Above fair | +21% | 146 | 1 · −7% | Housingo |
![]() | Un nuevo comienzo en el corazón de Chamberí.Terrace | €769,000 | €11,652 | 66 | 2 | Above fair | +21% | 137 | No read | The Avenue Select Real Estate |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €1,780,000 | €12,361 | 144 | 2 | Fair | +22% | 181 | 1 · −1% | AProperties |
![]() | Calle Marqués Del Riscal 6Ríos Rosas · Lift | €2,099,000 | €13,630 | 154 | 3 | Above fair | +22% | 175 | No read | BestFlat |
![]() | Madrid, Chamberí2nd floor, lift | €1,790,000 | €12,517 | 143 | 2 | Above fair | +22% | 161 | No read | Domus Aurea Capital |
| ChamberíRíos Rosas · Terrace | €1,850,000 | €11,078 | 167 | 3 | Fair | +22% | 147 | No read | Engel & Völkers | |
![]() | Fully renovated flat in ChamberíTerrace | €1,340,000 | €14,255 | 94 | 3 | Above fair | +22% | 137 | No read | Spain Sotheby's International Realty |
![]() | Chamberí3rd floor, lift | €1,990,000 | €10,934 | 182 | 3 | Above fair | +23% | 181 | 1 · −13% | Housingo |
![]() | ChamberíTrafalgar · 2nd floor, terrace | €2,600,000 | €11,927 | 218 | 3 | Above fair | +23% | 181 | 2 · −7% | Housingo |
![]() | Ático reformado con terraza en ChamberíArapiles · Terrace | €975,000 | €13,542 | 72 | 2 | Above fair | +23% | 167 | No read | Veraltia |
![]() | Functional penthouse in historic area in ChamberíTrafalgar · Terrace | €1,185,000 | €14,630 | 81 | 2 | Above fair | +23% | 137 | No read | Spain Sotheby's International Realty |
| ChamberíRíos Rosas · 2nd floor, terrace | €980,000 | €12,099 | 81 | 2 | Above fair | +23% | 111 | No read | Engel & Völkers | |
![]() | Estupendo piso de obra nueva en TrafalgarTrafalgar · Parking | €1,500,000 | €15,000 | 100 | 2 | Above fair | +24% | 137 | No read | Olisson Club |
![]() | Gaztambide, Madrid ciudadGaztambide · 5th floor, terrace | €1,880,000 | €8,952 | 210 | 2 | Fair | +26% | 140 | 1 · −3% | AProperties |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad1st floor, terrace | €1,150,000 | €14,744 | 78 | 2 | Above fair | +26% | 2 | No read | AProperties |
![]() | 1-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · Terrace | €719,677 | €11,798 | 61 | 1 | Above fair | +27% | 181 | No read | Lucas Fox |
![]() | Bright 3-bed penthouse with terrace in Arapiles, ChamberíArapiles · Terrace | €1,400,000 | €11,667 | 120 | 3 | Above fair | +27% | 179 | 2 · −15% | Lucas Fox |






















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.