Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| ChamberíTrafalgar · 5th floor, terrace | €1,645,000 | €16,616 | 99 | 2 | Above fair | +27% | 6 | No read | Barnes Madrid | |
![]() | Chamberí, Ríos RosasRíos Rosas · 3rd floor, terrace | €3,300,000 | €14,103 | 234 | 3 | Above fair | +28% | 13 | No read | Unica Inmobiliaria |
![]() | Piso en venta en Trafalgar – Madrid | Gilmar Consulting InmobiliarioTrafalgar · Lift | €1,950,000 | €13,636 | 143 | 3 | Above fair | +29% | 108 | 1 · 0% | Gilmar |
![]() | ChamberíGround floor, terrace | €899,000 | €12,662 | 71 | 2 | Above fair | +30% | 181 | No read | Housingo |
![]() | Madrid, Chamberí2nd floor, lift | €1,395,000 | €13,544 | 103 | 2 | Above fair | +30% | 161 | No read | Domus Aurea Capital |
![]() | Reforma en Jose Abascal1st floor, lift | €1,400,000 | €12,963 | 108 | 3 | Above fair | +30% | 141 | No read | Diza Consultores |
![]() | Compact 1-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · Ground floor, terrace | €882,358 | €12,087 | 73 | 1 | Above fair | +31% | 181 | No read | Lucas Fox |
![]() | Reforma de lujo en ChamberíTrafalgar · 3rd floor, lift | €1,990,000 | €13,007 | 153 | 3 | Above fair | +31% | 107 | No read | Diza Consultores |
![]() | Luminosa vivienda con balcones en ChamberiTrafalgar · Lift | €1,820,000 | €12,552 | 145 | 3 | Above fair | +32% | 141 | 2 · −7% | Diza Consultores |
![]() | Renovated 3-bedroom apartment in ChamberíTerrace | €1,489,000 | €15,040 | 99 | 3 | Above fair | +32% | 137 | No read | Spain Sotheby's International Realty |
![]() | Chamberí6th floor, lift | €3,350,000 | €13,294 | 252 | 3 | Fair | +33% | 181 | 1 · −4% | Housingo |
![]() | Classic renovated home with 3 suites and balconies in ChamberíTerrace | €1,830,000 | €12,708 | 144 | 3 | Above fair | +33% | 137 | 1 · −6% | Spain Sotheby's International Realty |
![]() | Piso en venta en Madrid (Chamberi)6th floor, terrace | €2,550,000 | €13,421 | 190 | 3 | Above fair | +34% | 168 | No read | Iconic Living |
![]() | Madrid, Chamberí3rd floor, terrace | €2,490,000 | €13,757 | 181 | 3 | Above fair | +35% | 161 | No read | Domus Aurea Capital |
| Chamberí4th floor, terrace | €3,580,000 | €15,365 | 233 | 3 | Above fair | +36% | 148 | No read | Engel & Völkers | |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €1,830,000 | €12,621 | 145 | 2 | Above fair | +36% | 140 | 1 · −6% | AProperties |
![]() | ChamberíGaztambide · 7th floor, terrace | €1,937,500 | €13,455 | 144 | 2 | Above fair | +38% | 146 | No read | Housingo |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad2nd floor, terrace | €1,799,670 | €13,634 | 132 | 3 | Above fair | +38% | 2 | No read | AProperties |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad1st floor, terrace | €1,685,000 | €14,280 | 118 | 3 | Above fair | +39% | 159 | No read | AProperties |
![]() | ChamberíRíos Rosas · 4th floor, terrace | €1,250,000 | €14,045 | 89 | 2 | Above fair | +39% | 62 | No read | Housingo |
![]() | Ático reformado con terraza privada en el corazón de MadridRíos Rosas · Terrace | €1,050,000 | €12,963 | 81 | 2 | Above fair | +39% | 20 | No read | Olisson Club |
![]() | Chamberí4th floor, terrace | €2,210,000 | €14,167 | 156 | 3 | Above fair | +43% | 181 | No read | Housingo |
![]() | ChamberíGround floor, terrace | €2,031,750 | €14,109 | 144 | 3 | Above fair | +44% | 135 | No read | Savills Spain |
![]() | Chamberí3rd floor, terrace | €4,120,000 | €15,969 | 258 | 3 | Above fair | +44% | 8 | No read | Housingo |






















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.