Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CHAMBERÍ WITH EMBLEMATIC BUILDING WITH RENOVATED EXTERIOR BALCONYTerrace | €1,350,000 | €10,547 | 128 | 2 | Fair | −11% | 167 | No read | Promora |
![]() | Espectacular residencia en Chamberí | €1,650,000 | €9,016 | 183 | 3 | Fair | −11% | 164 | No read | Veraltia |
![]() | Newly Renovated 3 Bedroom Apartment - ChamberíTerrace | €2,400,000 | €9,756 | 246 | 3 | Fair | −11% | 113 | No read | Mas Property Madrid |
![]() | PISO EN CHAMBERÍArapiles · Terrace | €1,390,000 | €8,225 | 169 | 3 | Below fair | −10% | 137 | 1 · −7% | The Avenue Select Real Estate |
![]() | Ríos RosasRíos Rosas | €1,100,000 | €9,091 | 121 | 2 | Fair | −10% | 124 | No read | Glanz |
![]() | Acerca de VallehermosoVallehermoso · 3rd floor, terrace | €1,590,000 | €7,990 | 199 | 3 | Below fair | −10% | 68 | No read | AProperties |
![]() | Magnifica Vivienda En ArapilesArapiles | €899,000 | €8,990 | 100 | 2 | Fair | −10% | 13 | No read | Magna House |
![]() | ChamberiTrafalgar · Terrace | €2,800,000 | €10,566 | 265 | 3 | Fair | −10% | 12 | No read | Walter Haus |
![]() | Piso en venta en Gaztambide – Madrid | Gilmar Consulting InmobiliarioGaztambide | €968,000 | €7,683 | 126 | 3 | Fair | −10% | 1 | No read | Gilmar |
![]() | Trafalgar, Madrid ciudadTrafalgar · 3rd floor, terrace | €1,190,000 | €8,207 | 145 | 1 | Below fair | −9% | 181 | 1 · −4% | AProperties |
![]() | ChamberíGaztambide · 1st floor, lift | €968,000 | €7,683 | 126 | 3 | Fair | −9% | 181 | No read | Housingo |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €900,000 | €10,976 | 82 | 2 | Below fair | −9% | 146 | 1 · −3% | AProperties |
![]() | Exclusiva vivienda en GaztambideGaztambide · Terrace | €968,000 | €7,683 | 126 | 3 | Fair | −9% | 137 | No read | Olisson Club |
| ChamberíTrafalgar · 7th floor, terrace | €900,000 | €11,250 | 80 | 1 | Fair | −9% | 111 | No read | Engel & Völkers | |
![]() | Trafalgar, Madrid ciudadTrafalgar · 3rd floor, terrace | €1,600,000 | €11,852 | 135 | 2 | Fair | −9% | 87 | No read | AProperties |
| ChamberíTrafalgar · 7th floor, lift | €1,210,000 | €10,168 | 119 | 3 | Below fair | −9% | 6 | No read | Barnes Madrid | |
![]() | ChamberiRíos Rosas · Lift | €2,000,000 | €9,390 | 213 | 3 | Fair | −8% | 176 | No read | Walter Haus |
![]() | ChamberiTrafalgar · Terrace | €920,000 | €11,084 | 83 | 2 | Below fair | −8% | 176 | 1 · −3% | Walter Haus |
![]() | Piso en venta en Madrid (Chamberi)Lift | €960,000 | €9,600 | 100 | 3 | Fair | −8% | 168 | No read | Iconic Living |
![]() | Espectacular piso exterior reformado en la mejor zona de TrafalgarTrafalgar · Terrace | €2,400,000 | €10,619 | 226 | 3 | Below fair | −8% | 137 | No read | Olisson Club |
| Chamberí, MadridIn the sought-after Chamberí district (Arapiles area), this location is ideal for those seeking a sophisticated lifestyle, with select cafés, stately architecture, and a residential atmosphere just steps from Madrid’s cultural heartbeat. The area combines privacy and prestige, perfect for executives, families, and lovers of urban design.Connectivity is excellent: Argüelles is a 10-minute walk away and Moncloa a 14-minute walk, with quick access to the metro and transport interchange. Gran Vía is 12 minutes by car or 15 minutes by metro, and Adolfo Suárez Madrid–Barajas Airport is 25–35 minutes by car depending on traffic.Just minutes away, enjoy shopping and dining on Princesa and Fuencarral, culture at Conde Duque (10 minutes by car), and walks in Parque del Oeste (12 minutes on foot) or at the Temple of Debod (18 minutes on foot).An elegant, central, and serene enclave, where every trip is easy and each day is lived with the distinction of the very best Madrid.Show moreArapiles · 6th floor, terrace | €950,000 | €10,215 | 93 | 2 | Below fair | −8% | 12 | No read | Engel & Völkers | |
![]() | ChamberiTrafalgar · Lift | €1,395,000 | €10,036 | 139 | 3 | Fair | −7% | 145 | No read | Walter Haus |
![]() | ChamberíTrafalgar · 5th floor, terrace | €899,000 | €11,675 | 77 | 2 | Fair | −7% | 111 | No read | Housingo |
| ChamberíRíos Rosas · 7th floor, terrace | €1,900,000 | €11,111 | 171 | 3 | Fair | −7% | 111 | No read | Engel & Völkers | |




.png)















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.