Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · Terrace | €895,000 | €11,049 | 81 | 2 | Fair | +11% | 144 | 2 · −9% | Lucas Fox |
![]() | Chamberí, TrafalgarTrafalgar · 7th floor, terrace | €2,500,000 | €13,661 | 183 | 3 | Fair | +11% | 111 | 1 · −4% | Unica Inmobiliaria |
![]() | TrafalgarTrafalgar · Terrace | €1,275,000 | €13,564 | 94 | 2 | Above fair | +12% | 145 | No read | Glanz |
![]() | Gaztambide, Madrid ciudadGaztambide · 6th floor, terrace | €1,580,000 | €9,634 | 164 | 2 | Above fair | +12% | 111 | No read | AProperties |
| ChamberíTrafalgar · 6th floor, terrace | €1,645,000 | €13,941 | 118 | 2 | Fair | +12% | 111 | No read | Engel & Völkers | |
![]() | ChamberíRíos Rosas · 5th floor, lift | €990,000 | €11,379 | 87 | 2 | Fair | +12% | 68 | No read | Housingo |
| Chamberí, MadridLocated in the vibrant heart of Madrid, on Calle de Bravo Murillo, this luxury property offers an unparalleled living experience for those seeking the perfect balance between urban sophistication and tranquillity. Ideal for executives, families and culture lovers, this privileged enclave is a haven of exclusivity. The area boasts exceptional infrastructure, with immediate access to the metro and bus network that quickly connects to the entire city. Just a 15-minute drive from Adolfo Suárez Madrid-Barajas Airport, connectivity is unbeatable. In terms of leisure, the area offers a wide range of activities, from luxury shopping on the nearby Gran Vía to the cultural offerings of iconic museums and theatres such as the Teatro Real. The proximity to the Retiro Park provides a green respite in the midst of urbanity. This exceptional location encapsulates the dynamism and elegance of Madrid, inviting buyers to be part of its rich heritage and modern sophistication.Show more8th floor, terrace | €725,000 | €10,821 | 67 | 2 | Fair | +12% | 12 | No read | Engel & Völkers | |
![]() | Trafalgar, Madrid ciudadTrafalgar · 1st floor, terrace | €1,495,000 | €10,310 | 145 | 2 | Fair | +13% | 181 | 1 · −8% | AProperties |
| ChamberíTerrace | €2,250,000 | €11,658 | 193 | 3 | Above fair | +13% | 148 | No read | Engel & Völkers | |
![]() | Espectacular ático de lujo en TrafalgarTrafalgar · Terrace | €1,645,000 | €13,708 | 120 | 2 | Fair | +13% | 137 | 1 · −3% | Olisson Club |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad3rd floor, terrace | €1,575,000 | €10,862 | 145 | 3 | Fair | +14% | 181 | 2 · −7% | AProperties |
![]() | Exclusivo ático de lujo con vistas panorámicas en TrafalgarTrafalgar · Terrace | €2,290,000 | €14,313 | 160 | 3 | Above fair | +14% | 167 | No read | Veraltia |
![]() | Madrid, Chamberí2nd floor, lift | €1,650,000 | €14,474 | 114 | 3 | Above fair | +14% | 161 | No read | Domus Aurea Capital |
![]() | Trafalgar, Madrid ciudadTrafalgar · 4th floor, terrace | €2,000,000 | €10,638 | 188 | 2 | Above fair | +15% | 181 | 1 · −9% | AProperties |
![]() | 2-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · Terrace | €1,835,000 | €12,399 | 148 | 2 | Above fair | +15% | 114 | No read | Lucas Fox |
![]() | Chamberí5th floor, lift | €1,770,000 | €11,274 | 157 | 3 | Above fair | +15% | 23 | No read | Housingo |
![]() | Piso en venta en Madrid (Chamberi)Trafalgar · Lift | €899,000 | €13,621 | 66 | 1 | Fair | +16% | 168 | No read | Iconic Living |
![]() | Piso en venta en Madrid (Chamberi)Terrace | €834,744 | €11,280 | 74 | 1 | Fair | +16% | 168 | No read | Iconic Living |
![]() | Classic residence with views in ChamberíTerrace | €2,240,000 | €11,789 | 190 | 3 | Above fair | +16% | 116 | No read | Spain Sotheby's International Realty |
![]() | Ríos Rosas - Nuevos MinisteriosRíos Rosas · Ground floor, terrace | €1,620,000 | €10,125 | 160 | 2 | Above fair | +16% | 112 | 2 · −9% | Coldwell Banker |
| Arapiles, Madrid ciudadArapiles · 4th floor, terrace | €1,475,000 | €11,346 | 130 | 2 | Above fair | +16% | 2 | No read | AProperties | |
![]() | Madrid, ChamberíGaztambide · 6th floor, terrace | €2,980,000 | €13,607 | 219 | 3 | Above fair | +17% | 111 | No read | Domus Aurea Capital |
![]() | Piso en venta en Trafalgar – Madrid | Gilmar Consulting InmobiliarioTrafalgar · Lift | €719,677 | €11,423 | 63 | 1 | Fair | +18% | 176 | No read | Gilmar |
| ChamberíRíos Rosas · Penthouse, terrace | €1,350,000 | €13,500 | 100 | 2 | Fair | +19% | 176 | No read | Engel & Völkers | |



















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.