Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| Chamberí, MadridThe property is ideally located near Cea Bermúdez and Isaac Peral streets, within a busy shopping district offering a wide range of stores, including food, fashion, beauty and home décor outlets, as well as El Corte Inglés department store and shops such as Zara and Massimo Dutti. The area also offers an extensive selection of restaurants and leisure activities, along with green spaces such as Santander Park and Parque del Oeste, an iconic green area of Madrid stretching from the Ciudad Universitaria, along the Paseo del Pintor Rosales, past the Temple of Debod and ending at the Royal Palace.Its comprehensive public transport network includes Argüelles metro station, the Moncloa transport interchange and several bus stops. It also provides quick access to the A-6, the Carretera de Castilla and the M-30.In terms of educational facilities, the area offers a wide range of options, including nurseries, schools and renowned universities such as ICAI-ICADE and Nebrija.Regarding healthcare facilities, the Fundación Jiménez Díaz and Clínico Hospital are just a short distance away.Living in Chamberí is a true privilege.Show moreGaztambide · 5th floor, terrace | €1,575,000 | €9,211 | 171 | 3 | Above fair | +6% | 13 | No read | Engel & Völkers | |
![]() | 1-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · Terrace | €834,744 | €11,435 | 73 | 1 | Above fair | +7% | 181 | No read | Lucas Fox |
![]() | Gaztambide, MadridGaztambide · Lift | €1,339,000 | €9,430 | 142 | 3 | Above fair | +10% | 87 | No read | BHHS Spain |
| ChamberíTerrace | €2,250,000 | €11,658 | 193 | 3 | Above fair | +13% | 147 | No read | Engel & Völkers | |
![]() | Exclusivo ático de lujo con vistas panorámicas en TrafalgarTrafalgar · Terrace | €2,290,000 | €14,313 | 160 | 3 | Above fair | +14% | 167 | No read | Veraltia |
![]() | Madrid, Chamberí2nd floor, lift | €1,650,000 | €14,474 | 114 | 3 | Above fair | +14% | 161 | No read | Domus Aurea Capital |
![]() | Chamberí5th floor, lift | €1,770,000 | €11,274 | 157 | 3 | Above fair | +15% | 23 | No read | Housingo |
![]() | Classic residence with views in ChamberíTerrace | €2,240,000 | €11,789 | 190 | 3 | Above fair | +16% | 116 | No read | Spain Sotheby's International Realty |
![]() | Madrid, ChamberíGaztambide · 6th floor, terrace | €2,980,000 | €13,607 | 219 | 3 | Above fair | +17% | 111 | No read | Domus Aurea Capital |
![]() | ChamberíTrafalgar · 5th floor, terrace | €1,820,000 | €12,727 | 143 | 3 | Above fair | +21% | 146 | 1 · −7% | Housingo |
![]() | Calle Marqués Del Riscal 6Ríos Rosas · Lift | €2,099,000 | €13,630 | 154 | 3 | Above fair | +22% | 175 | No read | BestFlat |
![]() | Fully renovated flat in ChamberíTerrace | €1,340,000 | €14,255 | 94 | 3 | Above fair | +22% | 137 | No read | Spain Sotheby's International Realty |
![]() | Chamberí3rd floor, lift | €1,990,000 | €10,934 | 182 | 3 | Above fair | +23% | 181 | 1 · −13% | Housingo |
![]() | ChamberíTrafalgar · 2nd floor, terrace | €2,600,000 | €11,927 | 218 | 3 | Above fair | +23% | 181 | 2 · −7% | Housingo |
![]() | 1-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · Terrace | €719,677 | €11,798 | 61 | 1 | Above fair | +27% | 181 | No read | Lucas Fox |
![]() | Bright 3-bed penthouse with terrace in Arapiles, ChamberíArapiles · Terrace | €1,400,000 | €11,667 | 120 | 3 | Above fair | +27% | 179 | 2 · −15% | Lucas Fox |
![]() | Chamberí, Ríos RosasRíos Rosas · 3rd floor, terrace | €3,300,000 | €14,103 | 234 | 3 | Above fair | +28% | 13 | No read | Unica Inmobiliaria |
![]() | Piso en venta en Trafalgar – Madrid | Gilmar Consulting InmobiliarioTrafalgar · Lift | €1,950,000 | €13,636 | 143 | 3 | Above fair | +29% | 108 | 1 · 0% | Gilmar |
![]() | Reforma en Jose Abascal1st floor, lift | €1,400,000 | €12,963 | 108 | 3 | Above fair | +30% | 141 | No read | Diza Consultores |
![]() | Compact 1-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · Ground floor, terrace | €882,358 | €12,087 | 73 | 1 | Above fair | +31% | 181 | No read | Lucas Fox |
![]() | Reforma de lujo en ChamberíTrafalgar · 3rd floor, lift | €1,990,000 | €13,007 | 153 | 3 | Above fair | +31% | 107 | No read | Diza Consultores |
![]() | Luminosa vivienda con balcones en ChamberiTrafalgar · Lift | €1,820,000 | €12,552 | 145 | 3 | Above fair | +32% | 141 | 2 · −7% | Diza Consultores |
![]() | Renovated 3-bedroom apartment in ChamberíTerrace | €1,489,000 | €15,040 | 99 | 3 | Above fair | +32% | 137 | No read | Spain Sotheby's International Realty |
![]() | Classic renovated home with 3 suites and balconies in ChamberíTerrace | €1,830,000 | €12,708 | 144 | 3 | Above fair | +33% | 137 | 1 · −6% | Spain Sotheby's International Realty |






















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.