Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chamberí, TrafalgarTrafalgar · 7th floor, terrace | €2,500,000 | €13,661 | 183 | 3 | Fair | +11% | 111 | 1 · −4% | Unica Inmobiliaria |
![]() | Gaztambide, MadridGaztambide · Lift | €1,339,000 | €9,430 | 142 | 3 | Above fair | +10% | 87 | No read | BHHS Spain |
![]() | Chamberí, TrafalgarTrafalgar · 7th floor, terrace | €1,200,000 | €12,371 | 97 | 3 | Fair | +9% | 87 | No read | Unica Inmobiliaria |
![]() | Vivienda familiar en Nuevos ministerios.6th floor, lift | €1,290,000 | €11,121 | 116 | 3 | Fair | +8% | 164 | 1 · −7% | Diza Consultores |
![]() | ático con terraza y plaza de garaje en ArapilesArapiles · 6th floor, terrace | €1,190,000 | €9,754 | 122 | 3 | Fair | +8% | 104 | 1 · −8% | Diza Consultores |
![]() | 1-bed apartment with terrace in Ríos Rosas, ChamberíRíos Rosas · Terrace | €834,744 | €11,435 | 73 | 1 | Above fair | +7% | 181 | No read | Lucas Fox |
![]() | Ocho balcones. una oportunidad irrepetible, en Chamberí.Lift | €1,850,000 | €11,145 | 166 | 3 | Fair | +7% | 137 | No read | The Avenue Select Real Estate |
![]() | Chamberí3rd floor, lift | €1,390,000 | €9,085 | 153 | 3 | Fair | +6% | 68 | 1 · −4% | Housingo |
![]() | Chamberí3rd floor, lift | €1,330,000 | €8,693 | 153 | 3 | Fair | +6% | 26 | 1 · −4% | Housingo |
| Chamberí, MadridThe property is ideally located near Cea Bermúdez and Isaac Peral streets, within a busy shopping district offering a wide range of stores, including food, fashion, beauty and home décor outlets, as well as El Corte Inglés department store and shops such as Zara and Massimo Dutti. The area also offers an extensive selection of restaurants and leisure activities, along with green spaces such as Santander Park and Parque del Oeste, an iconic green area of Madrid stretching from the Ciudad Universitaria, along the Paseo del Pintor Rosales, past the Temple of Debod and ending at the Royal Palace.Its comprehensive public transport network includes Argüelles metro station, the Moncloa transport interchange and several bus stops. It also provides quick access to the A-6, the Carretera de Castilla and the M-30.In terms of educational facilities, the area offers a wide range of options, including nurseries, schools and renowned universities such as ICAI-ICADE and Nebrija.Regarding healthcare facilities, the Fundación Jiménez Díaz and Clínico Hospital are just a short distance away.Living in Chamberí is a true privilege.Show moreGaztambide · 5th floor, terrace | €1,575,000 | €9,211 | 171 | 3 | Above fair | +6% | 13 | No read | Engel & Völkers | |
![]() | Arapiles, ChamberíArapiles · Penthouse, terrace | €1,450,000 | €11,154 | 130 | 3 | Fair | +6% | 2 | No read | Unica Inmobiliaria |
![]() | ChamberíTrafalgar · 1st floor, lift | €1,395,000 | €10,182 | 137 | 3 | Fair | +4% | 181 | 1 · −4% | Housingo |
![]() | Renovated apartment in Chamberí.Terrace | €1,395,000 | €9,964 | 140 | 3 | Fair | +4% | 137 | 1 · −4% | Spain Sotheby's International Realty |
![]() | Lienzo en blanco en Chamberí5th floor, terrace | €770,000 | €9,059 | 85 | 3 | Fair | +4% | 0 | No read | Diza Consultores |
| ChamberiTerrace | €1,249,000 | €8,734 | 143 | 3 | Fair | +3% | 176 | No read | Walter Haus | |
| ChamberíArapiles · Penthouse, terrace | €1,470,000 | €11,308 | 130 | 3 | Fair | +3% | 175 | No read | Engel & Völkers | |
| ChamberíArapiles · 2nd floor, terrace | €1,375,000 | €10,110 | 136 | 3 | Fair | +2% | 175 | No read | Engel & Völkers | |
![]() | Trafalgar, MadridTrafalgar · Lift | €2,190,000 | €11,838 | 185 | 3 | Fair | +2% | 137 | No read | BHHS Spain |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad6th floor, terrace | €1,150,000 | €10,648 | 108 | 3 | Fair | +2% | 107 | No read | AProperties |
![]() | Arapiles, ChamberíArapiles · 4th floor, lift | €899,000 | €9,879 | 91 | 3 | Fair | +2% | 2 | No read | Unica Inmobiliaria |
![]() | Chamberí, MadridTrafalgar · Parking | €1,990,000 | €11,570 | 172 | 3 | Fair | +1% | 140 | No read | BHHS Spain |
![]() | Apartment in Calle de Andrés Mellado - ChamberíVallehermoso · Terrace | €710,000 | €9,342 | 76 | 1 | Fair | +1% | 137 | No read | Mas Property Madrid |
![]() | Chamberí3rd floor, terrace | €1,500,000 | €10,274 | 146 | 3 | Fair | +1% | 116 | No read | Housingo |
![]() | Chamberí, MadridParking | €1,100,000 | €10,000 | 110 | 3 | Fair | +1% | 104 | 1 · −4% | BHHS Spain |




















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.