Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| Chamberí6th floor, terrace | €2,385,000 | €12,294 | 194 | 3 | Fair | 0% | 148 | No read | Engel & Völkers | |
![]() | ChamberíTrafalgar · 5th floor, lift | €2,590,000 | €11,667 | 222 | 4 | Fair | 0% | 146 | No read | Housingo |
| ChamberíRíos Rosas · 2nd floor, terrace | €1,300,000 | €9,774 | 133 | 3 | Fair | 0% | 111 | No read | Engel & Völkers | |
![]() | Trafalgar, ChamberíTrafalgar · Ground floor, terrace | €3,520,000 | €11,000 | 320 | 3 | Fair | 0% | 87 | No read | Knight Frank |
| Chamberí, MadridThis property is located in one of Madrid’s most traditional and lively neighborhoods, just a few meters from the popular Plaza de Olavide (with the modernization and pedestrianization works completed) and from Fuencarral Street, both famous for their vibrant atmosphere and shopping areas.There is a comprehensive public transport network with bus lines No. 3, 16, 21, 37, 61, 147, 149, 23; and the Bilbao, Quevedo, Iglesia and San Bernardo metro stations. The area has quick access to the A6 motorway and an excellent range of shops, restaurants and leisure options.Nearby there are educational centers at all levels of formal education, and close by are the facilities of the Canal de Isabel II sports park, with a golf driving range, padel and football, and other sports activities.Show moreTrafalgar · 4th floor, terrace | €1,799,000 | €9,777 | 184 | 4 | Fair | 0% | 12 | No read | Engel & Völkers | |
![]() | Chamberí, MadridVallehermoso · Terrace | €1,500,000 | €9,804 | 153 | 4 | Fair | 0% | 3 | No read | Espígul |
![]() | ChamberíGaztambide · 7th floor, terrace | €1,750,000 | €11,513 | 152 | 2 | Fair | +1% | 146 | No read | Housingo |
![]() | ChamberíTrafalgar | €3,200,000 | €11,679 | 274 | 2 | Fair | +1% | 145 | No read | Glanz |
![]() | Chamberí, MadridTrafalgar · Parking | €1,990,000 | €11,570 | 172 | 3 | Fair | +1% | 140 | No read | BHHS Spain |
![]() | Chamberí3rd floor, terrace | €1,500,000 | €10,274 | 146 | 3 | Fair | +1% | 116 | No read | Housingo |
![]() | Chamberí, MadridParking | €1,100,000 | €10,000 | 110 | 3 | Fair | +1% | 104 | 1 · −4% | BHHS Spain |
| ChamberíTrafalgar · 5th floor, terrace | €975,000 | €17,727 | 55 | 2 | Fair | +1% | 7 | No read | Barnes Madrid | |
![]() | Trafalgar, Madrid ciudadTrafalgar · 2nd floor, terrace | €1,140,000 | €12,128 | 94 | 2 | Fair | +1% | 2 | No read | AProperties |
![]() | TrafalgarTrafalgar · Terrace | €1,690,000 | €10,903 | 155 | 3 | Fair | +1% | 0 | No read | Gran Madrid VIP |
| ChamberíArapiles · 2nd floor, terrace | €1,375,000 | €10,110 | 136 | 3 | Fair | +2% | 176 | No read | Engel & Völkers | |
![]() | Trafalgar, MadridTrafalgar · Lift | €2,190,000 | €11,838 | 185 | 3 | Fair | +2% | 137 | No read | BHHS Spain |
![]() | Exclusivo ático con terraza a estrenar en ChamberíRíos Rosas · Terrace | €1,299,000 | €11,008 | 118 | 2 | Fair | +2% | 131 | No read | Olisson Club |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad6th floor, terrace | €1,150,000 | €10,648 | 108 | 3 | Fair | +2% | 107 | No read | AProperties |
![]() | Arapiles, Madrid ciudadArapiles · 4th floor, terrace | €899,000 | €9,879 | 91 | 2 | Fair | +2% | 2 | No read | AProperties |
![]() | Arapiles, ChamberíArapiles · 4th floor, lift | €899,000 | €9,879 | 91 | 3 | Fair | +2% | 2 | No read | Unica Inmobiliaria |
| ChamberiTerrace | €1,249,000 | €8,734 | 143 | 3 | Fair | +3% | 176 | No read | Walter Haus | |
| ChamberíArapiles · Penthouse, terrace | €1,470,000 | €11,308 | 130 | 3 | Fair | +3% | 176 | No read | Engel & Völkers | |
![]() | Classic 2-bed apartment with terrace in Génova, Chamberí1st floor, terrace | €1,490,000 | €10,068 | 148 | 2 | Fair | +3% | 0 | No read | Lucas Fox |
![]() | Trafalgar, Madrid ciudadTrafalgar · 2nd floor, terrace | €790,000 | €11,286 | 70 | 2 | Fair | +4% | 181 | No read | AProperties |

















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.