Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
422for sale125 to rent
from 32 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,292per m²
Madrid, homes we track: €11,000
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Chamberí: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ático en alquiler en Madrid (Chamberí) (ref.2257)Terrace | €13,000 | €56.0 | 232 | 1 | Yes | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Trafalgar, Madrid ciudadTrafalgar · Ground floor, terrace | €6,000 | €55.0 | 109 | 2 | Yes | Above typical | 72 | No read | AProperties Rentals |
![]() | Chamberí4th floor, lift | €6,000 | €55.0 | 109 | 2 | Yes | Above typical | 9 | No read | Housingo Rentals |
![]() | Chamberí1st floor, lift | €2,450 | €49.0 | 50 | 1 | Not stated | Above typical | 167 | No read | Housingo Rentals |
![]() | Chamberí1st floor, lift | €2,400 | €48.0 | 50 | 1 | Yes | Typical | 9 | No read | Housingo Rentals |
![]() | Dúplex en alquiler en Madrid (Chamberí) (ref.2180)Terrace | €11,500 | €47.3 | 243 | 1 | Yes | Typical | 8 | No read | Scala Properties Rentals |
![]() | ChamberíLift | €1,650 | €47.1 | 35 | No read | Not stated | Above typical | 167 | No read | Housingo Rentals |
![]() | Ático en alquiler en Madrid (Chamberí) (ref.1673)Ground floor, terrace | €4,950 | €46.7 | 106 | 1 | Yes | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Chamberí3rd floor, lift | €2,800 | €46.7 | 60 | 2 | Not stated | Above typical | 167 | No read | Housingo Rentals |
![]() | Chamberí2nd floor, lift | €2,100 | €45.7 | 46 | 1 | Not stated | Typical | 167 | No read | Housingo Rentals |
![]() | Chamberí3rd floor, lift | €2,700 | €45.0 | 60 | 2 | Yes | Above typical | 9 | No read | Housingo Rentals |
![]() | Spacious 4-bed apartment with terrace in ChamberíGround floor, terrace | €4,675 | €43.3 | 108 | 4 | Yes | Above typical | 132 | No read | AProperties Rentals |
![]() | Chamberí6th floor, terrace | €2,950 | €42.8 | 69 | 2 | Yes | Above typical | 9 | No read | Housingo Rentals |
![]() | Gaztambide, Madrid ciudadGaztambide · Ground floor, terrace | €2,100 | €42.0 | 50 | 2 | Yes | Typical | 126 | 1 · −9% | AProperties Rentals |
![]() | Piso en alquiler en Madrid (Chamberí) (ref.1453)Terrace | €3,850 | €41.8 | 92 | 1 | Yes | Above typical | 167 | No read | Scala Properties Rentals |
| Piso en Madrid, Chamberí - Trafalgar, alquilerTrafalgar · Lift | €4,800 | €41.7 | 115 | 2 | Yes | Above typical | 129 | No read | Terra Homes Rentals | |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudadRíos Rosas · Ground floor, terrace | €4,000 | €41.7 | 96 | 3 | No | Above typical | 84 | No read | AProperties Rentals |
| Piso en Madrid, Chamberí - Trafalgar, alquilerTerrace | €10,800 | €41.4 | 261 | 3 | Not stated | Above typical | 167 | No read | Terra Homes Rentals | |
![]() | Arapiles, Madrid ciudadArapiles · Ground floor, terrace | €2,500 | €41.0 | 61 | 3 | Yes | Typical | 72 | No read | AProperties Rentals |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudadRíos Rosas · Ground floor, terrace | €2,450 | €40.8 | 60 | 2 | No | Typical | 144 | No read | AProperties Rentals |
![]() | Chamberí6th floor, terrace | €2,800 | €40.6 | 69 | 2 | Yes | Typical | 6 | No read | Housingo Rentals |
| Piso en Madrid, Chamberí - Almagro, alquilerLift | €4,000 | €40.4 | 99 | 2 | Yes | Above typical | 84 | No read | Terra Homes Rentals | |
![]() | Trafalgar, Madrid ciudadTrafalgar · Ground floor, terrace | €1,600 | €40.0 | 40 | 2 | Yes | Typical | 167 | No read | AProperties Rentals |
![]() | ChamberíGround floor, terrace | €2,200 | €40.0 | 55 | No read | Not stated | Typical | 167 | No read | Housingo Rentals |





















Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Chamberí: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.