Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
422for sale125 to rent
from 32 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,292per m²
Madrid, homes we track: €11,000
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Chamberí: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acogedor apartamento a estrenar en ChamberíGround floor, lift | €1,600 | €10.5 | 152 | 1 | Not stated | Below typical | 67 | No read | De Salas Rentals |
| Ático en Madrid, Chamberí - Nuevos Ministerios - Ríos Rosas, alquiler4th floor, terrace | €1,850 | €20.6 | 90 | 1 | Yes | Below typical | 84 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Arapiles, alquilerLift | €1,550 | €23.1 | 67 | 2 | Not stated | Below typical | 167 | No read | Terra Homes Rentals | |
![]() | Gaztambide, Madrid ciudadGaztambide · Ground floor, terrace | €1,500 | €25.0 | 60 | 2 | Yes | Below typical | 60 | No read | AProperties Rentals |
![]() | Vallehermoso, Madrid ciudadVallehermoso · Ground floor, terrace | €1,650 | €25.0 | 66 | 2 | No | Below typical | 21 | No read | AProperties Rentals |
![]() | Trafalgar, Madrid ciudadTrafalgar · Ground floor, terrace | €1,700 | €27.4 | 62 | 2 | Yes | Typical | 51 | No read | AProperties Rentals |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudadGround floor, terrace | €1,700 | €28.3 | 60 | 2 | Yes | Typical | 24 | No read | AProperties Rentals |
| Apartamento en Madrid, Chamberí - Gaztambide, alquilerTerrace | €1,950 | €30.0 | 65 | 1 | Yes | Below typical | 84 | No read | Terra Homes Rentals | |
![]() | Trafalgar, Madrid ciudadTrafalgar · Ground floor, terrace | €1,600 | €30.2 | 53 | 2 | Yes | Typical | 69 | No read | AProperties Rentals |
![]() | Luz, diseño y terraza en ChamberíTerrace | €1,800 | €31.6 | 57 | 1 | Part | Typical | 137 | No read | Diza Consultores Rentals |
![]() | Arapiles, Madrid ciudadArapiles · Ground floor, terrace | €1,300 | €32.5 | 40 | 2 | Yes | Below typical | 116 | No read | AProperties Rentals |
![]() | Gaztambide, Madrid ciudadGround floor, terrace | €1,650 | €33.0 | 50 | 2 | Yes | Typical | 84 | No read | AProperties Rentals |
![]() | ChamberíLift | €1,200 | €33.3 | 36 | No read | Not stated | Below typical | 167 | No read | Housingo Rentals |
![]() | Trafalgar, Madrid ciudadTrafalgar · Ground floor, terrace | €1,400 | €33.3 | 42 | 2 | Yes | Below typical | 57 | No read | AProperties Rentals |
| ChamberíGround floor, lift | €2,000 | €33.3 | 60 | 1 | Yes | Typical | 4 | No read | Barnes Madrid Rentals | |
![]() | Gaztambide, Madrid ciudadGaztambide · Ground floor, terrace | €1,700 | €34.0 | 50 | 2 | Part | Typical | 84 | No read | AProperties Rentals |
![]() | Chamberí2nd floor | €1,500 | €35.7 | 42 | 1 | Yes | Below typical | 9 | No read | Housingo Rentals |
![]() | ChamberíGround floor, terrace | €2,000 | €36.4 | 55 | No read | Yes | Typical | 9 | No read | Housingo Rentals |
![]() | Trafalgar, Madrid ciudadTrafalgar · Ground floor, terrace | €1,800 | €36.7 | 49 | 2 | Yes | Typical | 69 | No read | AProperties Rentals |
![]() | Arapiles, Madrid ciudadArapiles · Ground floor, terrace | €1,550 | €36.9 | 42 | 1 | Yes | Below typical | 81 | No read | AProperties Rentals |
![]() | Chamberí2nd floor, lift | €1,300 | €37.1 | 35 | No read | Yes | Below typical | 9 | No read | Housingo Rentals |
![]() | Chamberí2nd floor, lift | €1,700 | €37.8 | 45 | 1 | Not stated | Typical | 167 | No read | Housingo Rentals |
![]() | ChamberíLift | €1,900 | €38.0 | 50 | 2 | Not stated | Typical | 167 | No read | Housingo Rentals |
![]() | Trafalgar, Madrid ciudadTrafalgar · Ground floor, terrace | €1,350 | €38.6 | 35 | 2 | Yes | Typical | 167 | No read | AProperties Rentals |




















Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Chamberí: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.