Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
422for sale125 to rent
from 32 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,292per m²
Madrid, homes we track: €11,000
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Chamberí: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudadRíos Rosas · Ground floor, terrace | €3,000 | €17.6 | 170 | 2 | No | Below typical | 60 | No read | AProperties Rentals |
| Chamberí | €4,000 | €19.6 | 204 | 4 | No | Typical | 4 | No read | Barnes Madrid Rentals | |
| Piso en Madrid, Chamberí - Nuevos Ministerios - Ríos Rosas, alquilerRíos Rosas · Terrace | €3,850 | €21.0 | 183 | 2 | Part | Below typical | 129 | No read | Terra Homes Rentals | |
![]() | Espléndido piso a estrenar en ChamberíGround floor, parking | €3,400 | €22.4 | 152 | 3 | Not stated | Typical | 67 | 1 · −3% | De Salas Rentals |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudadRíos Rosas · Ground floor, terrace | €4,500 | €23.3 | 193 | 2 | Yes | Typical | 167 | No read | AProperties Rentals |
| Piso en Madrid, Chamberí - Nuevos Ministerios - Ríos Rosas, alquilerRíos Rosas · Lift | €3,900 | €23.9 | 163 | 2 | Yes | Typical | 138 | 1 · −10% | Terra Homes Rentals | |
![]() | Piso en alquiler en Madrid (Chamberí) (ref.2438)Lift | €3,200 | €25.0 | 128 | 1 | Not stated | Typical | 167 | No read | Scala Properties Rentals |
| Piso en Madrid, Chamberí - Almagro, alquilerTerrace | €3,600 | €25.0 | 144 | 3 | Yes | Typical | 116 | No read | Terra Homes Rentals | |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudadRíos Rosas · Ground floor, terrace | €4,500 | €25.0 | 180 | 2 | Yes | Typical | 75 | 3 · −18% | AProperties Rentals |
![]() | Ático en alquiler en Madrid (Chamberí) (ref.1691)Ground floor, terrace | €3,600 | €25.5 | 141 | 1 | Yes | Typical | 8 | No read | Scala Properties Rentals |
![]() | Magnífico piso de tres dormitorios en Chamberí4th floor, lift | €4,300 | €25.7 | 167 | No read | Part | Typical | 86 | No read | Diza Consultores Rentals |
![]() | Trafalgar, Madrid ciudadTrafalgar · Penthouse, terrace | €3,300 | €27.3 | 121 | 2 | Yes | Typical | 21 | No read | AProperties Rentals |
| Piso en Madrid, Chamberí - Almagro, alquilerLift | €3,100 | €28.2 | 110 | 3 | Not stated | Typical | 144 | No read | Terra Homes Rentals | |
![]() | Piso en alquiler en Madrid (Chamberí) (ref.2226)Terrace | €3,850 | €28.5 | 135 | 1 | Yes | Typical | 8 | No read | Scala Properties Rentals |
![]() | Piso amueblado de dos dormitorios en AlmagroGround floor, lift | €3,500 | €29.9 | 117 | No read | Part | Typical | 167 | No read | Diza Consultores Rentals |
| Piso en Madrid, Chamberí - Almagro, alquilerGround floor, lift | €3,300 | €30.0 | 110 | 1 | Yes | Typical | 111 | No read | Terra Homes Rentals | |
![]() | Cuatro Caminos, Madrid ciudadGround floor, terrace | €3,300 | €30.3 | 109 | 3 | Yes | Typical | 84 | No read | AProperties Rentals |
| Piso en Madrid, Chamberí - Almagro, alquilerLift | €3,550 | €30.9 | 115 | 1 | Yes | Typical | 84 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Trafalgar, alquilerTrafalgar · Lift | €3,400 | €30.9 | 110 | 2 | Yes | Typical | 129 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerLift | €3,650 | €31.7 | 115 | 2 | Yes | Typical | 84 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerLower ground, lift | €3,000 | €31.9 | 94 | 3 | Not stated | Typical | 167 | No read | Terra Homes Rentals | |
![]() | Trafalgar, Madrid ciudadTrafalgar · Ground floor, terrace | €3,200 | €32.0 | 100 | 2 | No | Typical | 84 | No read | AProperties Rentals |
| Piso en Madrid, Chamberí - Almagro, alquilerGround floor, terrace | €3,900 | €32.5 | 120 | 4 | Not stated | Typical | 144 | No read | Terra Homes Rentals | |
![]() | Magnífico piso exterior en Sagasta3rd floor, terrace | €4,100 | €32.5 | 126 | 2 | Not stated | Typical | 167 | No read | Diza Consultores Rentals |













Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Chamberí: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.