Neighbourhood
€95,137a year
Household income · Madrid €49,916
Official barrio
People
Neighbourhood · Madrid
The strip between Retiro park and the Castellana. Embassies, the Prado ten minutes away, and the highest €/m² in the city.
662for sale50 to rent
from 37 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€95,137a year
Household income · Madrid €49,916
Official barrio
People
€15,713per m²
Madrid, homes we track: €11,000
Price trend
up 11.0%in a yearup 1.6%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€38.7per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Recoletos grade would be invented precision.
Homes in Recoletos
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Recoletos: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Recoletos, Madrid ciudadGround floor, terrace | €3,850 | €38.5 | 100 | 2 | Part | Typical | 60 | No read | AProperties Rentals |
| Salamanca1st floor | €4,900 | €38.9 | 126 | 2 | Yes | Typical | 4 | No read | Barnes Madrid Rentals | |
![]() | Luz, diseño y balcones en Recoletos3rd floor, lift | €4,500 | €39.5 | 114 | 2 | Part | Typical | 140 | 1 · −6% | Diza Consultores Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €2,800 | €40.0 | 70 | 4 | Part | Typical | 144 | No read | AProperties Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €2,000 | €40.8 | 49 | 2 | Part | No read | 111 | 1 · −9% | AProperties Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €3,700 | €41.1 | 90 | 2 | Yes | Typical | 12 | No read | AProperties Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €5,000 | €41.7 | 120 | 2 | Part | Typical | 116 | 1 · −12% | AProperties Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €6,500 | €43.3 | 150 | 3 | Yes | Typical | 6 | No read | AProperties Rentals |
| Recoletos, Madrid ciudadGround floor, terrace | €3,750 | €43.6 | 86 | 3 | Yes | Typical | 132 | 2 · −6% | AProperties Rentals | |
![]() | Salamanca-Recoletos, MadridLift | €22,000 | €45.1 | 488 | 4 | Not stated | No read | 7 | No read | The Sibarist Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €3,600 | €45.6 | 79 | 3 | Yes | Typical | 123 | 1 · −5% | AProperties Rentals |
| RecoletosSalamancaGround floor, terrace | €3,500 | €46.1 | 76 | 2 | Not stated | Typical | 167 | No read | Barnes Madrid Rentals | |
| Salamanca1st floor | €3,800 | €46.9 | 81 | 1 | Yes | Typical | 1 | No read | Barnes Madrid Rentals | |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €5,700 | €47.5 | 120 | 4 | Yes | Above typical | 144 | 1 · −5% | AProperties Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €6,800 | €47.9 | 142 | 2 | Part | Above typical | 116 | No read | AProperties Rentals |
| Salamanca4th floor, lift | €2,500 | €48.1 | 52 | 1 | Not stated | Typical | 4 | No read | Barnes Madrid Rentals | |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €4,950 | €49.5 | 100 | 3 | Yes | Typical | 69 | No read | AProperties Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €4,700 | €54.7 | 86 | 2 | Yes | Above typical | 54 | No read | AProperties Rentals |
| Salamanca1st floor, terrace | €4,700 | €54.7 | 86 | 1 | Yes | Above typical | 4 | No read | Barnes Madrid Rentals | |
| Salamanca1st floor, terrace | €6,200 | €56.4 | 110 | 2 | Yes | Above typical | 4 | No read | Barnes Madrid Rentals | |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €16,000 | €61.5 | 260 | 4 | Yes | Above typical | 144 | No read | AProperties Rentals |
![]() | Recoletos, Madrid ciudadGround floor, terrace | €14,700 | €63.9 | 230 | 4 | Yes | Typical | 66 | No read | AProperties Rentals |
| Salamanca6th floor, lift | €9,000 | €74.4 | 121 | 3 | Not stated | Above typical | 4 | No read | Barnes Madrid Rentals | |
| Salamanca2nd floor | €21,000 | €76.4 | 275 | 3 | Not stated | Above typical | 4 | No read | Barnes Madrid Rentals | |















Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Recoletos: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official barrio.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.