Neighbourhood
€64,787a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Families and green space. Walking distance from the park, calm streets, and a strong school catchment.
459for sale100 to rent
from 39 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€64,787a year
Household income · Madrid €49,916
Official district
People
€11,826per m²
Madrid, homes we track: €11,000
Price trend
up 8.3%in a yearup 4.7%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€28.5per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Retiro grade would be invented precision.
Homes in Retiro
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Retiro: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €2,550 | €28.3 | 90 | 2 | Yes | Typical | 111 | 2 · −14% | AProperties Rentals |
![]() | Avenida Menéndez Pelayo 109, 28007, MadridGround floor | €1,995 | €28.5 | 70 | 2 | Yes | Below typical | 1 | No read | Ivory Homes |
| Niño JesúsRetiro1st floor, parking | €3,200 | €28.6 | 112 | 3 | Not stated | Typical | 167 | No read | Barnes Madrid Rentals | |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €3,500 | €29.2 | 120 | 2 | Yes | Typical | 135 | No read | AProperties Rentals |
![]() | RetiroJerónimos · Lift | €3,800 | €29.7 | 128 | 4 | Not stated | Above typical | 86 | No read | Walter Haus Rentals |
| Dúplex en Madrid, Retiro - Pacífico, alquilerPacífico · Lift | €3,350 | €30.5 | 110 | 3 | Yes | Typical | 167 | No read | Terra Homes Rentals | |
![]() | Piso en finca clásica a escasos metros del RetiroLift | €5,200 | €30.6 | 170 | 3 | Part | Above typical | 143 | No read | Diza Consultores Rentals |
| Apartamento en Madrid, Retiro - Ibiza, alquilerIbiza · Lift | €2,200 | €31.4 | 70 | 1 | Yes | Typical | 129 | No read | Terra Homes Rentals | |
![]() | RetiroPacífico · Lift | €2,800 | €31.5 | 89 | 3 | Yes | Below typical | 74 | No read | Walter Haus Rentals |
![]() | Reformado a un paso del Retiro5th floor, terrace | €3,100 | €31.6 | 98 | 3 | Part | Typical | 86 | 1 · −6% | Diza Consultores Rentals |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €3,300 | €32.0 | 103 | 3 | Yes | Typical | 84 | No read | AProperties Rentals |
![]() | Retiro1st floor, terrace | €2,250 | €32.1 | 70 | 1 | Not stated | Typical | 167 | No read | Housingo Rentals |
![]() | Piso en alquiler en Madrid (Retiro) (ref.2452)Lift | €2,700 | €32.1 | 84 | 1 | Not stated | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Piso en alquiler en Madrid (Retiro) (ref.2453)Lift | €2,500 | €32.9 | 76 | 1 | Not stated | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €3,000 | €33.3 | 90 | 3 | Yes | Typical | 144 | No read | AProperties Rentals |
![]() | Retiro4th floor, terrace | €4,800 | €34.3 | 140 | 3 | Yes | Above typical | 9 | No read | Housingo Rentals |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €2,000 | €34.5 | 58 | 2 | Yes | Below typical | 135 | No read | AProperties Rentals |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €2,390 | €35.7 | 67 | 2 | Yes | Typical | 84 | No read | AProperties Rentals |
![]() | Retiro4th floor, lift | €2,500 | €35.7 | 70 | 2 | Not stated | Typical | 167 | No read | Housingo Rentals |
| RetiroJerónimos · 4th floor | €8,000 | €36.2 | 221 | 4 | No | Typical | 4 | No read | Barnes Madrid Rentals | |
![]() | Calle de la Verónica 8, 28014, Madrid3rd floor | €2,495 | €36.7 | 68 | 1 | Yes | Above typical | 1 | No read | Ivory Homes |
![]() | Lienzo en blanco con diez balcones junto al Retiro6th floor, terrace | €10,000 | €36.9 | 271 | 4 | Part | Typical | 116 | No read | Diza Consultores Rentals |
![]() | Jerónimos, Madrid ciudadJerónimos · Ground floor, terrace | €3,900 | €37.1 | 105 | 2 | Yes | Above typical | 81 | No read | AProperties Rentals |
![]() | Ático para reformar con dos terrazas6th floor, terrace | €12,000 | €37.5 | 320 | 3 | Yes | Typical | 14 | No read | Diza Consultores Rentals |




















Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Retiro: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.