Neighbourhood
€64,787a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Families and green space. Walking distance from the park, calm streets, and a strong school catchment.
459for sale100 to rent
from 39 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€64,787a year
Household income · Madrid €49,916
Official district
People
€11,826per m²
Madrid, homes we track: €11,000
Price trend
up 8.3%in a yearup 4.7%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€28.5per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Retiro grade would be invented precision.
Homes in Retiro
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Retiro: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Piso en alquiler en Madrid (Retiro) (ref.2436)Lift | €2,950 | €26.8 | 110 | 1 | Not stated | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Dúplex en alquiler en Madrid (Retiro) (ref.2379)Lift | €3,000 | €27.3 | 110 | 1 | Not stated | Above typical | 167 | No read | Scala Properties Rentals |
![]() | RetiroJerónimos · Lift | €3,800 | €29.7 | 128 | 4 | Not stated | Above typical | 86 | No read | Walter Haus Rentals |
![]() | Piso en finca clásica a escasos metros del RetiroLift | €5,200 | €30.6 | 170 | 3 | Part | Above typical | 143 | No read | Diza Consultores Rentals |
![]() | Piso en alquiler en Madrid (Retiro) (ref.2452)Lift | €2,700 | €32.1 | 84 | 1 | Not stated | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Piso en alquiler en Madrid (Retiro) (ref.2453)Lift | €2,500 | €32.9 | 76 | 1 | Not stated | Above typical | 167 | No read | Scala Properties Rentals |
![]() | Retiro4th floor, terrace | €4,800 | €34.3 | 140 | 3 | Yes | Above typical | 9 | No read | Housingo Rentals |
![]() | Calle de la Verónica 8, 28014, Madrid3rd floor | €2,495 | €36.7 | 68 | 1 | Yes | Above typical | 1 | No read | Ivory Homes |
![]() | Jerónimos, Madrid ciudadJerónimos · Ground floor, terrace | €3,900 | €37.1 | 105 | 2 | Yes | Above typical | 81 | No read | AProperties Rentals |
| Retiro6th floor, lift | €2,950 | €37.8 | 78 | 2 | Yes | Above typical | 4 | No read | Barnes Madrid Rentals | |
![]() | Jerónimos, Madrid ciudadJerónimos · Ground floor, terrace | €5,000 | €38.5 | 130 | 2 | Yes | Above typical | 81 | 1 · −9% | AProperties Rentals |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €2,950 | €38.8 | 76 | 2 | Yes | Above typical | 123 | 1 · −5% | AProperties Rentals |
| Jerónimos, Madrid ciudadJerónimos · Ground floor, terrace | €3,900 | €39.0 | 100 | 3 | Yes | Above typical | 81 | No read | AProperties Rentals | |
| Piso en Madrid, Retiro - Ibiza, alquilerIbiza · Lift | €4,200 | €39.3 | 107 | 3 | Yes | Above typical | 126 | No read | Terra Homes Rentals | |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €4,900 | €39.8 | 123 | 2 | Yes | Above typical | 144 | No read | AProperties Rentals |
| Dúplex en Madrid, Retiro - Pacífico, alquilerPacífico · Lift | €2,300 | €41.8 | 55 | 1 | Yes | Above typical | 167 | No read | Terra Homes Rentals | |
| JerónimosRetiro3rd floor | €6,750 | €44.7 | 151 | 3 | Not stated | Above typical | 167 | No read | Barnes Madrid Rentals | |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €4,000 | €47.1 | 85 | 3 | Yes | Above typical | 51 | No read | AProperties Rentals |
![]() | Diseño, luz y exclusividad en JerónimosJerónimos · 5th floor, lift | €12,000 | €50.4 | 238 | 3 | Part | Above typical | 131 | No read | Diza Consultores Rentals |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €2,300 | €51.1 | 45 | 2 | Yes | Above typical | 144 | No read | AProperties Rentals |
![]() | Diseño, luz y vistas en una de las mejores ubicaciones de MadridTerrace | €14,500 | €57.3 | 253 | 2 | Part | Above typical | 143 | No read | Diza Consultores Rentals |
![]() | RetiroTerrace | €14,500 | €65.6 | 221 | 2 | Not stated | Above typical | 167 | No read | Housingo Rentals |
![]() | Ibiza, Madrid ciudadIbiza · Ground floor, terrace | €14,500 | €68.4 | 212 | 2 | Yes | Above typical | 144 | No read | AProperties Rentals |
![]() | Exclusiva oportunidad junto al Retiro4th floor, lift | €9,500 | €81.9 | 116 | 3 | Yes | Above typical | 14 | No read | Diza Consultores Rentals |



















Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Retiro: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.