Neighbourhood
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
District · one of Madrid’s 21
Madrid's most prestigious address. Belle Époque architecture, designer boutiques, and quiet, tree-lined streets.
1,410for sale527 to rent
from 41 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
€12,803per m²
Madrid, homes we track: €11,013
Price trend
up 11.0%in a yearup 1.6%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€30.6per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Salamanca grade would be invented precision.
Homes in Salamanca
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Estupendo piso reformado en una de las mejores calles de CastellanaCastellana · Terrace | €4,500,000 | €14,241 | 316 | 6 | Fair | +1% | 137 | No read | Olisson Club |
![]() | Salamanca - CastellanaCastellana · Ground floor, terrace | €4,750,000 | €10,722 | 443 | 6 | Fair | +1% | 135 | 1 · −4% | Savills Spain |
![]() | Elegancia clásica, vida contemporáneaLista · Terrace | €800,000 | €13,559 | 59 | 1 | Fair | +2% | 137 | No read | Olisson Club |
![]() | Lujo en Barrio de Salamanca4th floor, terrace | €3,995,000 | €13,317 | 300 | 5 | Fair | +2% | 126 | No read | Diza Consultores |
![]() | Castellana, MadridCastellana · Parking | €3,995,000 | €14,688 | 272 | 4 | Fair | +2% | 116 | 1 · −7% | BHHS Spain |
![]() | Piso en venta en Madrid (Salamanca)Castellana · 5th floor, lift | €4,700,000 | €10,905 | 431 | 4 | Fair | +2% | 111 | No read | Iconic Living |
| SalamancaGoya · Terrace | €2,200,000 | €11,168 | 197 | 4 | Fair | +3% | 176 | No read | Walter Haus | |
![]() | Barrio de Salamanca, CastellanaCastellana · 2nd floor, terrace | €3,150,000 | €14,450 | 218 | 4 | Fair | +3% | 146 | 1 · −6% | Unica Inmobiliaria |
![]() | Goya, Madrid ciudadGoya · 4th floor, terrace | €1,989,000 | €13,623 | 146 | 4 | Fair | +3% | 134 | No read | AProperties |
![]() | Elegante propiedad en el corazón de Salamanca | MadridTerrace | €2,760,000 | €12,897 | 214 | 4 | Fair | +3% | 19 | No read | Christie's Real Estate Madrid |
| Ref: 369 - Espacios y luz en plena Milla de Oro - 307m² - 3.500.000 €3rd floor, parking | €3,500,000 | €9,563 | 366 | 4 | Fair | +4% | 157 | No read | TOP Real Estate | |
![]() | Castellana, MadridCastellana · Parking | €4,450,000 | €13,526 | 329 | 4 | Fair | +4% | 148 | No read | BHHS Spain |
| SalamancaCastellana · 6th floor, terrace | €3,000,000 | €13,216 | 227 | 4 | Fair | +4% | 111 | No read | Engel & Völkers | |
![]() | Una vivienda exclusiva con terraza y garaje en una de las mejores ubicacionesLista · Terrace | €2,420,000 | €12,604 | 192 | 4 | Fair | +4% | 59 | No read | Olisson Club |
![]() | Salamanca, MadridCastellana · Terrace | €2,309,000 | €13,744 | 168 | 4 | Fair | +4% | 3 | No read | Espígul |
![]() | Piso en venta en Goya – Madrid | Gilmar Consulting InmobiliarioGoya · Lift | €3,500,000 | €12,963 | 270 | 4 | Fair | +5% | 176 | No read | Gilmar |
![]() | SPECTACULAR UNIQUE AND EXCLUSIVE PROPERTY JUST A FEW METRES FROM THE CORTE INGLÉS IN SERRANOLift | €6,950,000 | €17,203 | 404 | 4 | Fair | +5% | 167 | No read | Promora |
![]() | Estupendo piso Reformado en el Corazón del barrio de CastellanaCastellana · Ground floor, terrace | €3,750,000 | €13,066 | 287 | 5 | Fair | +5% | 137 | 1 · −3% | Olisson Club |
![]() | Exclusivo piso con terraza en el corazón del Barrio de SalamancaGoya · Ground floor, terrace | €4,000,000 | €13,746 | 291 | 4 | Fair | +5% | 137 | No read | Olisson Club |
![]() | Esquinazo con vistas y terraza en la mejor zona del Barrio Salamanca4th floor, terrace | €4,500,000 | €13,554 | 332 | 4 | Fair | +5% | 18 | No read | Diza Consultores |
| GoyaGoya · 2nd floor | €5,800,000 | €12,446 | 466 | 4 | Fair | +5% | 6 | No read | Barnes Madrid | |
| SalamancaLista · 7th floor, terrace | €889,000 | €14,111 | 63 | 1 | Fair | +6% | 175 | No read | Engel & Völkers | |
| SalamancaGoya · 1st floor, terrace | €2,719,000 | €12,588 | 216 | 4 | Fair | +6% | 147 | No read | Engel & Völkers | |
![]() | Guindalera, Madrid ciudadGuindalera · 5th floor, terrace | €1,299,000 | €8,274 | 157 | 4 | Fair | +6% | 116 | 1 · −6% | AProperties |


















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Recoletos.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.