Neighbourhood
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
District · one of Madrid’s 21
Madrid's most prestigious address. Belle Époque architecture, designer boutiques, and quiet, tree-lined streets.
1,410for sale527 to rent
from 41 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
€12,803per m²
Madrid, homes we track: €11,013
Price trend
up 11.0%in a yearup 1.6%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€30.6per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Salamanca grade would be invented precision.
Homes in Salamanca
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| ListaLista · 3rd floor, lift | €2,195,000 | €13,719 | 160 | 3 | Above fair | +12% | 1 | No read | Barnes Madrid | |
| SalamancaGoya · 6th floor, terrace | €1,305,400 | €14,504 | 90 | 2 | Above fair | +13% | 176 | No read | Engel & Völkers | |
![]() | Goya, Madrid ciudadGoya · 5th floor, terrace | €2,300,000 | €14,935 | 154 | 2 | Above fair | +13% | 160 | No read | AProperties |
![]() | Goya, Madrid ciudadGoya · 5th floor, terrace | €2,400,000 | €13,187 | 182 | 2 | Above fair | +13% | 160 | 1 · −4% | AProperties |
![]() | SalamancaTerrace | €1,885,000 | €13,659 | 138 | 2 | Above fair | +13% | 145 | No read | Glanz |
![]() | Lienzo en blanco en GoyaGoya · 4th floor, lift | €1,950,000 | €12,662 | 154 | 3 | Above fair | +13% | 141 | 1 · −15% | Diza Consultores |
![]() | GoyaGoya · Ground floor, terrace | €1,410,000 | €12,818 | 110 | 3 | Above fair | +13% | 111 | 2 · −11% | Coldwell Banker |
| SalamancaLista · 3rd floor, terrace | €1,660,000 | €14,955 | 111 | 2 | Above fair | +13% | 111 | No read | Engel & Völkers | |
| Salamanca, MadridThis flat is located in the neighbourhood of Lista, which belongs to the district of Salamanca. This is one of the most sought after neighbourhoods in Madrid. It is a residential area surrounded by palaces, embassies and the best restaurants in Madrid. It is located next to the shopping area par excellence "La Milla de Oro" in Ortega y Gasset street, which is only a few minutes walk away. This neighbourhood owes its name to D. José de Salamanca y Mayol, Marquis of Salamanca. This distinguished architect was the one who planned the spaces, conceiving the Salamanca neighbourhood as a network of beautiful parallel and perpendicular streets where the bourgeoisie of the time lived. Nowadays, it is a residential area in great demand among the political and financial elite and executives of national and international companies.Show moreLista · 3rd floor, terrace | €1,680,000 | €14,237 | 118 | 3 | Above fair | +13% | 104 | No read | Engel & Völkers | |
![]() | Distrito SalamancaGuindalera · 2nd floor, lift | €1,180,000 | €8,872 | 133 | 2 | Above fair | +13% | 17 | No read | Housingo |
![]() | Totalmente exterior. Luz, vistas despejadas y una reforma excepcional.Castellana · Ground floor, lift | €2,970,000 | €14,631 | 203 | 3 | Above fair | +13% | 8 | No read | Olisson Club |
![]() | Salamanca, MadridGoya · Lift | €1,299,000 | €14,433 | 90 | 2 | Above fair | +13% | 3 | No read | Espígul |
![]() | Goya, Madrid ciudadGoya · 3rd floor, terrace | €2,490,000 | €14,910 | 167 | 2 | Above fair | +13% | 2 | No read | AProperties |
![]() | Goya, Madrid ciudadGoya · 2nd floor, terrace | €2,729,000 | €15,418 | 177 | 3 | Above fair | +13% | 2 | No read | AProperties |
![]() | Barrio de Salamanca, GoyaGoya · 4th floor, terrace | €2,950,000 | €13,594 | 217 | 3 | Above fair | +14% | 181 | No read | Unica Inmobiliaria |
| SalamancaCastellana · 3rd floor, terrace | €3,800,000 | €15,638 | 243 | 4 | Above fair | +14% | 176 | No read | Engel & Völkers | |
![]() | Madrid, Salamanca1st floor, lift | €1,180,000 | €14,568 | 81 | 2 | Above fair | +14% | 161 | No read | Domus Aurea Capital |
| Salamanca1st floor, terrace | €3,650,000 | €14,837 | 246 | 4 | Above fair | +14% | 148 | No read | Engel & Völkers | |
| SalamancaLista · 1st floor, terrace | €1,809,000 | €12,563 | 144 | 3 | Above fair | +14% | 147 | No read | Engel & Völkers | |
![]() | Distrito SalamancaGuindalera · 6th floor, terrace | €1,365,000 | €8,750 | 156 | 3 | Above fair | +14% | 116 | 1 · −2% | Housingo |
![]() | Madrid, Salamanca2nd floor, lift | €1,295,000 | €13,925 | 93 | 2 | Above fair | +14% | 112 | No read | Domus Aurea Capital |
| Salamanca1st floor, terrace | €1,526,400 | €14,537 | 105 | 2 | Above fair | +14% | 111 | No read | Engel & Völkers | |
![]() | 300 M2 - ULTRALUXURY REFURBISHED - GOLDEN MILE - CALLE SERRANO - 3º EXTERIOR - 4 BEDROOMS EN SUITETerrace | €5,500,000 | €18,333 | 300 | 3 | Above fair | +14% | 87 | No read | Promora |
![]() | Piso en Madrid, BARRIO SALAMANCA, ventaLift | €1,970,000 | €14,173 | 139 | 3 | Above fair | +14% | 68 | No read | Presidence |
















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Recoletos.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.