Neighbourhood
€83,039a year
Household income · Madrid €49,916
Official barrio
People
Neighbourhood · Madrid
Village feel inside the city limits. The international-school corridor, family-scale houses, and green space between them.
140for sale11 to rent
from 15 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€83,039a year
Household income · Madrid €49,916
Official barrio
People
€6,618per m²
Madrid, homes we track: €11,013
Price trend
up 14.3%in a yearup 3.3%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€29.4per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so an Aravaca grade would be invented precision.
Homes in Aravaca
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FLAT FOR SALE WITH EXCELLENT QUALITIES IN THE URBANISATION LEVITT.Terrace | €1,450,000 | €4,932 | 294 | 4 | Fair | −6% | 111 | No read | Promora |
![]() | Chalet independiente en AravacaGround floor, terrace | €3,500,000 | €5,426 | 645 | 5 | Fair | −3% | 35 | No read | Olisson Club |
![]() | Pareado de lujo en exclusiva urbanización de ValdemarínGround floor, terrace | €2,490,000 | €6,225 | 400 | 6 | Fair | −1% | 12 | No read | Diza Consultores |
![]() | Large 5-bed villa with parking in Valdemarín, AravacaGround floor, parking | €4,900,000 | €4,900 | 1,000 | 5 | Fair | 0% | 144 | No read | Lucas Fox |
![]() | EXCLUSIVE DUPLEX PENTHOUSE IN A LUXURY, GATED RESIDENTIAL COMPLEX WITH A SWIMMING POOL.Terrace | €2,250,000 | €10,181 | 221 | 4 | Fair | +3% | 87 | No read | Promora |
![]() | Chalet Pareado en venta en Aravaca – Madrid | Gilmar ConsultingLift | €2,650,000 | €6,370 | 416 | 5 | Above fair | +3% | 61 | 1 · −1% | Gilmar |
![]() | Stylish 5-bed villa with terrace in AravacaTerrace | €3,500,000 | €6,446 | 543 | 5 | Fair | +4% | 69 | No read | Lucas Fox |
![]() | Chalet Pareado en venta en Valdemarín – Madrid | Gilmar ConsultingLower ground, terrace | €2,590,000 | €4,489 | 577 | 4 | Fair | +5% | 176 | 1 · −6% | Gilmar |
![]() | IMPECCABLE AND MODERN SEMI-DETACHED HOUSE IN A GATED COMMUNITY WITH A SWIMMING POOL IN VALDEMARÍN.Ground floor | €2,300,000 | €6,667 | 345 | 5 | Fair | +6% | 3 | No read | Promora |
![]() | Chalet pareado a la venta en AravacaGround floor, terrace | €2,195,000 | €5,838 | 376 | 6 | Fair | +8% | 137 | No read | Olisson Club |
![]() | Aravaca-Valdemarín, Madrid NoroesteGround floor, terrace | €8,000,000 | €6,354 | 1,259 | 7 | Fair | +9% | 87 | No read | The Sibarist |
![]() | Chalet Independiente en venta en Valdemarín – Madrid | GilmarLift | €2,990,000 | €5,578 | 536 | 6 | Fair | +14% | 176 | 2 · −7% | Gilmar |
| Moncloa - Aravaca, Municipality of MadridTerrace | €4,175,000 | €4,929 | 847 | 5 | Fair | +14% | 148 | No read | Engel & Völkers | |
![]() | FABULOUS, FULLY RENOVATED DETACHED HOUSE. FOR SALE IN LA FLORIDATerrace | €3,830,000 | €7,451 | 514 | 7 | Fair | +16% | 0 | No read | Promora |
![]() | Chalet Pareado en venta en Aravaca – Madrid | Gilmar ConsultingParking | €2,300,000 | €7,372 | 312 | 6 | Above fair | +17% | 61 | No read | Gilmar |
![]() | EXCLUSIVE 487 M² LUXURY RESIDENCE IN A CLASSIC BUILDING WITH A GARAGE AND STORAGE ROOMLift | €7,900,000 | €16,222 | 487 | 5 | Above fair | +19% | 164 | No read | Promora |
![]() | ELEGANT FLAT WITH HIGH CEILINGS AND THREE BALCONIES OVERLOOKING THE STREETParking | €1,750,000 | €15,217 | 115 | 3 | Above fair | +20% | 167 | No read | Promora |
![]() | Exclusive, high standing, recently refurbished flat in the heart of the Golden Mile.Parking | €7,900,000 | €16,702 | 473 | 4 | Above fair | +22% | 167 | No read | Promora |
![]() | 5-bed villa with terrace in Valdemarín, AravacaGround floor, terrace | €6,500,000 | €6,167 | 1,054 | 5 | Fair | +25% | 144 | No read | Lucas Fox |
![]() | Chalet a la venta en ValdemarínGround floor, terrace | €6,500,000 | €6,167 | 1,054 | 6 | Fair | +25% | 137 | No read | Olisson Club |
![]() | MAGNIFICENT SEMI-DETACHED HOUSE WITH PRIVATE SWIMMING POOL IN ZONA DIPLOMÁTICOS, ARAVACA. | €2,680,000 | €6,218 | 431 | 5 | Fair | +34% | 167 | No read | Promora |
![]() | ZURBANO - WONDERFUL LUXURY PENTHOUSE REFURBISHED BY LUISA OLAZÁBALTerrace | €3,700,000 | €16,818 | 220 | 3 | Above fair | +34% | 167 | No read | Promora |
![]() | EXCEPTIONAL ARCHITECT-DESIGNED HOME IN VALDEMARÍN WITH BREATHTAKING VIEWSGround floor, terrace | €5,490,000 | €6,414 | 856 | 7 | Above fair | +37% | 111 | No read | Promora |
![]() | Classic 5-bed villa with terrace in AravacaTerrace | €2,600,000 | €7,580 | 343 | 5 | Fair | +40% | 66 | No read | Lucas Fox |























Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official barrio.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.