Neighbourhood
€44,958a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Historic heart of Madrid. Unmatched culture and access — at a premium.
769for sale277 to rent
from 36 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€44,958a year
Household income · Madrid €49,916
Official district
People
€9,712per m²
Madrid, homes we track: €11,000
Price trend
up 3.4%in a yeardown 1.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€29.6per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Centro grade would be invented precision.
Homes in Centro
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| PalacioPalacio · 3rd floor, lift | €1,790,000 | €10,848 | 165 | 3 | Above fair | +16% | 6 | No read | Barnes Madrid | |
![]() | Chueca - Justicia, Madrid ciudad1st floor, terrace | €1,890,000 | €10,862 | 174 | 2 | Fair | +16% | 1 | No read | AProperties |
![]() | Duplex penthouse with terrace in JusticiaJusticia · Ground floor, terrace | €1,890,000 | €13,310 | 142 | 2 | Above fair | +17% | 137 | No read | Spain Sotheby's International Realty |
![]() | Esencia de Justicia en edificio decimonónico.Justicia · 1st floor, terrace | €3,200,000 | €12,214 | 262 | 3 | Above fair | +17% | 110 | No read | Diza Consultores |
![]() | Justicia - ChuecaGround floor, terrace | €2,250,000 | €10,613 | 212 | 3 | Above fair | +17% | 87 | No read | Coldwell Banker |
![]() | CentroJusticia · 2nd floor, lift | €3,290,000 | €15,519 | 212 | 3 | Above fair | +17% | 87 | No read | Housingo |
![]() | Magnífica propiedad reformada en pleno JusticiaJusticia · Ground floor, parking | €1,350,000 | €10,887 | 124 | 2 | Fair | +17% | 11 | No read | De Salas |
![]() | Penthouse with Garage and Terrace in JusticiaJusticia · Terrace | €6,600,000 | €16,176 | 408 | 4 | Fair | +17% | 7 | No read | Spain Sotheby's International Realty |
![]() | Palacio, Madrid ciudadPalacio · 1st floor, terrace | €1,263,000 | €9,715 | 130 | 2 | Above fair | +17% | 1 | No read | AProperties |
| CentroPalacio · 3rd floor, terrace | €1,690,000 | €10,764 | 157 | 3 | Above fair | +18% | 175 | No read | Engel & Völkers | |
![]() | Ático reformado con terraza y diseño contemporáneoTerrace | €899,000 | €14,500 | 62 | 1 | Above fair | +18% | 167 | No read | Veraltia |
![]() | Flat with 8 refurbished balconies in JusticiaJusticia · Terrace | €2,590,000 | €14,633 | 177 | 3 | Fair | +18% | 115 | 1 · −4% | Spain Sotheby's International Realty |
![]() | CentroHuertas · 4th floor, terrace | €2,900,000 | €11,934 | 243 | 2 | Above fair | +18% | 37 | No read | Housingo |
![]() | Madrid, Centro4th floor, terrace | €1,120,000 | €11,200 | 100 | 3 | Fair | +18% | 0 | No read | Domus Aurea Capital |
| Centro2nd floor, terrace | €1,300,000 | €11,017 | 118 | 2 | Fair | +19% | 175 | No read | Engel & Völkers | |
![]() | C. de Leganitos, 18, Centro, 28013 MadridPalacio · Terrace | €3,300,000 | €18,966 | 174 | 4 | Fair | +19% | 175 | No read | BestFlat |
| Centro5th floor, terrace | €2,350,000 | €10,780 | 218 | 4 | Above fair | +19% | 147 | No read | Engel & Völkers | |
![]() | Centro - JusticiaJusticia · Ground floor, terrace | €950,000 | €13,571 | 70 | 1 | Above fair | +19% | 134 | No read | Savills Spain |
![]() | Centro1st floor, lift | €1,050,000 | €10,500 | 100 | 3 | Above fair | +19% | 111 | No read | Housingo |
| Centro, MadridJusticia is one of the most sought-after and vibrant neighborhoods in the heart of Madrid. Known for its elegant architecture, charming streets, and cosmopolitan atmosphere, it perfectly blends the authenticity of traditional Madrid with a sophisticated modern lifestyle.The area is bounded by Calle de Sagasta and Calle de Génova to the north, Paseo de Recoletos to the east, Calle de Fuencarral to the west, and Gran Vía to the south.This highly coveted residential area offers an exceptional lifestyle, with a wide variety of boutique shops, art galleries, stylish bars, and renowned restaurants.Justicia preserves the city’s classic architectural essence, with elegant façades, wrought-iron balconies, narrow streets, and picturesque squares. Among its architectural landmarks is the iconic SGAE building, one of the few examples of Modernist architecture in Madrid.The neighborhood is ideally located near some of Madrid’s most iconic sites, such as Puerta del Sol, Puerta de Alcalá, the Prado Museum, the Royal Palace of Madrid and its gardens, Almudena Cathedral, and the Royal Theatre.The area also has excellent public transport links, with nearby metro stations such as Tribunal (Lines 1 and 10), Alonso Martínez (Lines 4, 5, and 10), and Chueca (Line 5), as well as numerous bus routes.An exceptional opportunity to acquire a property in one of Madrid’s best locations.Show moreTerrace | €1,280,000 | €11,034 | 116 | 1 | Above fair | +19% | 12 | No read | Engel & Völkers | |
![]() | Chueca - Justicia, Madrid ciudadLower ground, terrace | €1,950,000 | €11,017 | 177 | 2 | Above fair | +19% | 6 | No read | AProperties |
| PalacioPalacio · 4th floor | €3,180,000 | €19,273 | 165 | 5 | Above fair | +19% | 6 | No read | Barnes Madrid | |
| CentroMalasaña · 5th floor, terrace | €1,459,000 | €10,970 | 133 | 3 | Fair | +20% | 175 | No read | Engel & Völkers | |
![]() | Madrid, Centro3rd floor, lift | €1,500,000 | €11,111 | 135 | 2 | Above fair | +20% | 161 | No read | Domus Aurea Capital |

















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.