Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ChamberiTrafalgar · Lift | €1,290,000 | €9,348 | 138 | 4 | Below fair | −13% | 176 | No read | Walter Haus |
![]() | ChamberiTrafalgar · Terrace | €1,149,000 | €8,838 | 130 | 3 | Below fair | −13% | 176 | 1 · −4% | Walter Haus |
![]() | Trafalgar, Madrid ciudadTrafalgar · 3rd floor, terrace | €890,000 | €9,175 | 97 | 2 | Below fair | −13% | 111 | 1 · −6% | AProperties |
![]() | 4-bed apartment with natural light in Trafalgar, ChamberíTrafalgar | €1,298,000 | €7,726 | 168 | 4 | Below fair | −12% | 13 | No read | Lucas Fox |
| ChamberíTrafalgar · 6th floor, terrace | €1,345,000 | €9,212 | 146 | 2 | Below fair | −12% | 6 | No read | Barnes Madrid | |
![]() | ChamberiTrafalgar · Terrace | €1,080,000 | €10,000 | 108 | 6 | Below fair | −10% | 145 | No read | Walter Haus |
![]() | ChamberiTrafalgar · Terrace | €2,800,000 | €10,566 | 265 | 3 | Fair | −10% | 12 | No read | Walter Haus |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €900,000 | €10,976 | 82 | 2 | Below fair | −9% | 146 | 1 · −3% | AProperties |
![]() | Trafalgar, Madrid ciudadTrafalgar · 3rd floor, terrace | €1,600,000 | €11,852 | 135 | 2 | Fair | −9% | 87 | No read | AProperties |
| ChamberíTrafalgar · 7th floor, lift | €1,210,000 | €10,168 | 119 | 3 | Below fair | −9% | 6 | No read | Barnes Madrid | |
![]() | ChamberiTrafalgar · Terrace | €920,000 | €11,084 | 83 | 2 | Below fair | −8% | 176 | 1 · −3% | Walter Haus |
![]() | Espectacular piso exterior reformado en la mejor zona de TrafalgarTrafalgar · Terrace | €2,400,000 | €10,619 | 226 | 3 | Below fair | −8% | 137 | No read | Olisson Club |
![]() | ChamberiTrafalgar · Lift | €1,395,000 | €10,036 | 139 | 3 | Fair | −7% | 145 | No read | Walter Haus |
![]() | ChamberíTrafalgar · 5th floor, terrace | €899,000 | €11,675 | 77 | 2 | Fair | −7% | 111 | No read | Housingo |
| Chamberí, MadridLocated in Trafalgar, one of the most sought-after and up-and-coming areas of Prime Madrid, with considerable potential for a sound investment, this property is ideally situated near Ríos Rosas and Arapiles, with access to the best routes to the airport and excellent public transport connections.It also offers cultural centers, traditional markets, neighborhood areas with long-established shops, as well as multi-brand stores, classic restaurants, and modern cuisine venues, making it such a special area. It is one of Madrid’s most coveted neighborhoods, whether for living or investing, as it lies between two of the city’s currently most sought-after districts: Almagro and Justicia.Trafalgar · 1st floor, terrace | €950,000 | €11,176 | 85 | 2 | Below fair | −7% | 5 | No read | Engel & Völkers | |
| ChamberíTrafalgar · 4th floor, terrace | €2,890,000 | €10,743 | 269 | 4 | Fair | −6% | 148 | No read | Engel & Völkers | |
| ChamberíTrafalgar · 8th floor, terrace | €1,950,000 | €12,342 | 158 | 3 | Fair | −6% | 147 | No read | Engel & Völkers | |
![]() | Piso en venta en Madrid (Chamberi)Trafalgar · Terrace | €2,550,000 | €11,087 | 230 | 3 | Below fair | −5% | 168 | No read | Iconic Living |
![]() | Trafalgar, Madrid ciudadTrafalgar · 3rd floor, terrace | €2,590,000 | €11,116 | 233 | 2 | Below fair | −5% | 146 | No read | AProperties |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €1,215,000 | €10,565 | 115 | 2 | Fair | −5% | 116 | No read | AProperties |
![]() | Una vivienda de lujo con garaje junto a Alonso MartínezTrafalgar · Terrace | €2,590,000 | €11,116 | 233 | 4 | Below fair | −5% | 68 | No read | Olisson Club |
![]() | ChamberiTrafalgar · Terrace | €2,800,000 | €11,067 | 253 | 3 | Below fair | −5% | 64 | No read | Walter Haus |
| Chamberí, MadridWithin the Trafalgar neighborhood, one of the fastest-rising areas of prime Madrid and still with strong upside for a sound investment, this property is very well located, near Ríos Rosas and Arapiles, with easy access to the main roads to the airport and excellent public transport connections.It also offers cultural centers, traditional markets, neighborhood areas with long-standing shops, as well as multi-brand stores, classic restaurants and others featuring modern cuisine, which makes it so special. It is one of Madrid’s most sought-after areas, whether to live in or to invest in, as it lies between two of Madrid’s most highly prized neighborhoods today: Almagro and Justicia.Trafalgar · 5th floor, terrace | €1,215,000 | €10,565 | 115 | 3 | Fair | −5% | 13 | No read | Engel & Völkers | |
![]() | Piso con balcones junto a Alonso MartinezTrafalgar · Terrace | €980,000 | €9,608 | 102 | 2 | Below fair | −4% | 179 | 3 · −11% | Diza Consultores |


















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.