Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| ChamberíTrafalgar · 7th floor, terrace | €2,850,000 | €19,000 | 150 | 4 | Above fair | +53% | 147 | No read | Engel & Völkers | |
![]() | Piso señorial reformado con gran distribución en el distinguido barrio de TrafalgarTrafalgar · Terrace | €3,750,000 | €15,496 | 242 | 4 | Above fair | +44% | 167 | No read | Veraltia |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €1,830,000 | €12,621 | 145 | 2 | Above fair | +36% | 140 | 1 · −6% | AProperties |
![]() | Espectacular vivienda en barrio de ChamberíTrafalgar · Terrace | €2,490,000 | €13,459 | 185 | 4 | Above fair | +28% | 167 | No read | Veraltia |
| ChamberíTrafalgar · 5th floor, terrace | €1,645,000 | €16,616 | 99 | 2 | Above fair | +27% | 6 | No read | Barnes Madrid | |
![]() | Estupendo piso de obra nueva en TrafalgarTrafalgar · Parking | €1,500,000 | €15,000 | 100 | 2 | Above fair | +24% | 137 | No read | Olisson Club |
![]() | Functional penthouse in historic area in ChamberíTrafalgar · Terrace | €1,185,000 | €14,630 | 81 | 2 | Above fair | +23% | 137 | No read | Spain Sotheby's International Realty |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €1,780,000 | €12,361 | 144 | 2 | Fair | +22% | 181 | 1 · −1% | AProperties |
![]() | Chamberí, TrafalgarTrafalgar · Ground floor, terrace | €2,950,000 | €13,850 | 213 | 4 | Above fair | +19% | 32 | No read | Unica Inmobiliaria |
![]() | Renovated Flat with Balconies in Trafalgar, ChamberíTrafalgar · Terrace | €1,350,000 | €14,516 | 93 | 2 | Above fair | +19% | 6 | No read | Spain Sotheby's International Realty |
![]() | TrafalgarTrafalgar · Terrace | €1,690,000 | €14,444 | 117 | 4 | Above fair | +16% | 111 | No read | Coldwell Banker |
![]() | Trafalgar, Madrid ciudadTrafalgar · 4th floor, terrace | €2,000,000 | €10,638 | 188 | 2 | Above fair | +15% | 181 | 1 · −9% | AProperties |
![]() | Luxury 4 bedroom apartment in José Marañón - ChamberíTrafalgar | €2,950,000 | €13,229 | 223 | 4 | Above fair | +14% | 137 | No read | Mas Property Madrid |
![]() | Trafalgar, Madrid ciudadTrafalgar · 1st floor, terrace | €1,495,000 | €10,310 | 145 | 2 | Fair | +13% | 181 | 1 · −8% | AProperties |
![]() | TrafalgarTrafalgar · Terrace | €2,000,000 | €10,582 | 189 | 4 | Fair | +13% | 176 | 1 · −9% | Coldwell Banker |
| ChamberíTrafalgar · 4th floor, terrace | €2,200,000 | €11,640 | 189 | 4 | Fair | +13% | 175 | No read | Engel & Völkers | |
![]() | Espectacular ático de lujo en TrafalgarTrafalgar · Terrace | €1,645,000 | €13,708 | 120 | 2 | Fair | +13% | 137 | 1 · −3% | Olisson Club |
![]() | TrafalgarTrafalgar · Terrace | €1,275,000 | €13,564 | 94 | 2 | Above fair | +12% | 145 | No read | Glanz |
![]() | TrafalgarTrafalgar · Terrace | €2,500,000 | €13,021 | 192 | 4 | Above fair | +12% | 111 | 1 · −4% | Coldwell Banker |
| ChamberíTrafalgar · 6th floor, terrace | €1,645,000 | €13,941 | 118 | 2 | Fair | +12% | 111 | No read | Engel & Völkers | |
![]() | Piso reformado en Trafalgar con 4 habitaciones y plaza de garajeTrafalgar · Terrace | €2,795,000 | €13,000 | 215 | 4 | Above fair | +12% | 17 | No read | Olisson Club |
| ChamberíTrafalgar · 2nd floor, terrace | €790,000 | €10,822 | 73 | 2 | Fair | +11% | 175 | No read | Engel & Völkers | |
![]() | Piso en venta en Trafalgar – Madrid | Gilmar Consulting InmobiliarioTrafalgar · Lift | €3,290,000 | €12,902 | 255 | 4 | Above fair | +11% | 61 | No read | Gilmar |
![]() | Penthouse to renovate in Trafalgar, ChamberíTrafalgar · Terrace | €2,800,000 | €11,382 | 246 | 4 | Fair | +9% | 116 | No read | Spain Sotheby's International Realty |



















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.