Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
423for sale125 to rent
from 32 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,215per m²
Madrid, homes we track: €11,013
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Arapiles, Madrid ciudadArapiles · Penthouse, terrace | €1,650,000 | €9,375 | 176 | 2 | Fair | −18% | 68 | No read | AProperties |
![]() | Ático de lujo con terraza en ChamberíTerrace | €1,290,000 | €8,776 | 147 | 2 | Fair | −16% | 167 | No read | Veraltia |
![]() | Piso en venta en Madrid (Chamberí) (ref.2521)Terrace | €1,750,000 | €8,974 | 195 | 1 | Fair | −16% | 66 | No read | Scala Properties |
![]() | Chamberí, MadridParking | €1,100,000 | €8,871 | 124 | 2 | Fair | −12% | 148 | No read | BHHS Spain |
![]() | CHAMBERÍ WITH EMBLEMATIC BUILDING WITH RENOVATED EXTERIOR BALCONYTerrace | €1,350,000 | €10,547 | 128 | 2 | Fair | −11% | 167 | No read | Promora |
![]() | Ríos RosasRíos Rosas | €1,100,000 | €9,091 | 121 | 2 | Fair | −10% | 124 | No read | Glanz |
![]() | Magnifica Vivienda En ArapilesArapiles | €899,000 | €8,990 | 100 | 2 | Fair | −10% | 13 | No read | Magna House |
| ChamberíTrafalgar · 7th floor, terrace | €900,000 | €11,250 | 80 | 1 | Fair | −9% | 111 | No read | Engel & Völkers | |
![]() | Trafalgar, Madrid ciudadTrafalgar · 3rd floor, terrace | €1,600,000 | €11,852 | 135 | 2 | Fair | −9% | 87 | No read | AProperties |
![]() | ChamberíTrafalgar · 5th floor, terrace | €899,000 | €11,675 | 77 | 2 | Fair | −7% | 111 | No read | Housingo |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €1,215,000 | €10,565 | 115 | 2 | Fair | −5% | 116 | No read | AProperties |
| ChamberíArapiles · 6th floor, terrace | €880,000 | €10,476 | 84 | 2 | Fair | −5% | 111 | No read | Engel & Völkers | |
![]() | Ríos Rosas - Nuevos MinisteriosRíos Rosas · Ground floor, terrace | €815,000 | €9,261 | 88 | 2 | Fair | −4% | 176 | 3 · −48% | Coldwell Banker |
![]() | Madrid, Chamberí2nd floor, lift | €1,390,000 | €12,301 | 113 | 2 | Fair | −3% | 161 | No read | Domus Aurea Capital |
![]() | Maravilloso ático de cuatro terrazas en ChamberíRíos Rosas · Terrace | €1,150,000 | €8,915 | 129 | 2 | Fair | −3% | 137 | No read | Olisson Club |
![]() | Gaztambide, Madrid ciudadGaztambide · 6th floor, terrace | €1,500,000 | €9,804 | 153 | 2 | Fair | −3% | 7 | No read | AProperties |
![]() | ChamberiTerrace | €1,290,000 | €9,556 | 135 | 2 | Fair | −2% | 97 | 1 · −4% | Walter Haus |
![]() | Ríos Rosas, MadridRíos Rosas · Parking | €2,600,000 | €10,526 | 247 | 2 | Fair | −1% | 134 | No read | BHHS Spain |
![]() | ChamberiTrafalgar · Terrace | €1,450,000 | €12,500 | 116 | 2 | Fair | −1% | 12 | No read | Walter Haus |
![]() | IMPECCABLE, BRAND-NEW, FULLY RENOVATED PENTHOUSE WITH A WONDERFUL TERRACE IN CHAMBERÍTerrace | €845,000 | €11,575 | 73 | 2 | Fair | −1% | 3 | No read | Promora |
![]() | ChamberiTerrace | €1,185,000 | €10,972 | 108 | 2 | Fair | 0% | 176 | No read | Walter Haus |
![]() | ChamberíGaztambide · 7th floor, terrace | €1,750,000 | €11,513 | 152 | 2 | Fair | +1% | 146 | No read | Housingo |
![]() | ChamberíTrafalgar | €3,200,000 | €11,679 | 274 | 2 | Fair | +1% | 145 | No read | Glanz |
![]() | Apartment in Calle de Andrés Mellado - ChamberíVallehermoso · Terrace | €710,000 | €9,342 | 76 | 1 | Fair | +1% | 137 | No read | Mas Property Madrid |





.png)
















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.