Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
422for sale125 to rent
from 32 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,292per m²
Madrid, homes we track: €11,000
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Chamberí: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Espléndido piso a estrenar en ChamberíGround floor, parking | €3,400 | €22.4 | 152 | 3 | Not stated | Typical | 67 | 1 · −3% | De Salas Rentals |
| Chamberí5th floor, lift | €2,650 | €24.1 | 110 | 3 | No | Below typical | 4 | No read | Barnes Madrid Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerTerrace | €3,600 | €25.0 | 144 | 3 | Yes | Typical | 116 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerLift | €3,100 | €28.2 | 110 | 3 | Not stated | Typical | 144 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerTerrace | €2,700 | €28.7 | 94 | 3 | Part | Below typical | 144 | No read | Terra Homes Rentals | |
![]() | Cuatro Caminos, Madrid ciudadGround floor, terrace | €3,300 | €30.3 | 109 | 3 | Yes | Typical | 84 | No read | AProperties Rentals |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudadRíos Rosas · Ground floor, terrace | €2,500 | €31.3 | 80 | 3 | No | Below typical | 60 | No read | AProperties Rentals |
| Piso en Madrid, Chamberí - Almagro, alquilerLower ground, lift | €3,000 | €31.9 | 94 | 3 | Not stated | Typical | 167 | No read | Terra Homes Rentals | |
| ChamberíTerrace | €4,300 | €33.1 | 130 | 3 | Not stated | Above typical | 4 | No read | Barnes Madrid Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerGround floor, terrace | €3,000 | €33.3 | 90 | 3 | Yes | Typical | 144 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerGround floor, terrace | €3,000 | €33.3 | 90 | 3 | Yes | Typical | 144 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Trafalgar, alquilerTrafalgar · Ground floor, terrace | €9,000 | €33.3 | 270 | 3 | Part | Above typical | 138 | 1 · −3% | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerTerrace | €7,500 | €33.5 | 224 | 3 | Yes | Typical | 138 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Almagro, alquilerTerrace | €3,000 | €34.5 | 87 | 3 | Not stated | Typical | 144 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Nuevos Ministerios - Ríos Rosas, alquilerRíos Rosas · Lift | €4,200 | €37.8 | 111 | 3 | Yes | Above typical | 129 | No read | Terra Homes Rentals | |
| Piso en Madrid, Chamberí - Nuevos Ministerios - Ríos Rosas, alquilerLift | €5,000 | €38.8 | 129 | 3 | Yes | Above typical | 84 | No read | Terra Homes Rentals | |
![]() | Arapiles, Madrid ciudadArapiles · Ground floor, terrace | €2,500 | €41.0 | 61 | 3 | Yes | Typical | 72 | No read | AProperties Rentals |
| Piso en Madrid, Chamberí - Trafalgar, alquilerTerrace | €10,800 | €41.4 | 261 | 3 | Not stated | Above typical | 167 | No read | Terra Homes Rentals | |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudadRíos Rosas · Ground floor, terrace | €4,000 | €41.7 | 96 | 3 | No | Above typical | 84 | No read | AProperties Rentals |
1–19 of 19 homes | ||||||||||





Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Chamberí: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.