Neighbourhood
€64,787a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Families and green space. Walking distance from the park, calm streets, and a strong school catchment.
459for sale100 to rent
from 39 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€64,787a year
Household income · Madrid €49,916
Official district
People
€11,826per m²
Madrid, homes we track: €11,000
Price trend
up 8.3%in a yearup 4.7%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€28.5per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Retiro grade would be invented precision.
Homes in Retiro
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Piso en venta en Retiro – Madrid | Gilmar Consulting InmobiliarioTerrace | €1,050,000 | €5,833 | 180 | 1 | Below fair | −49% | 176 | No read | Gilmar |
![]() | Niño Jesús, Madrid ciudad4th floor, terrace | €1,178,000 | €6,333 | 186 | 2 | Below fair | −49% | 112 | No read | AProperties |
| RetiroJerónimos · 4th floor, terrace | €1,160,000 | €7,342 | 158 | 4 | Below fair | −47% | 175 | No read | Engel & Völkers | |
![]() | Delicias, Madrid ciudad2nd floor, terrace | €925,000 | €6,086 | 152 | 1 | Below fair | −47% | 67 | No read | AProperties |
![]() | Pacífico, RetiroPacífico · Ground floor, terrace | €1,295,000 | €5,940 | 218 | 3 | Below fair | −47% | 34 | No read | Unica Inmobiliaria |
| Retiro7th floor, terrace | €900,000 | €5,806 | 155 | 3 | Below fair | −46% | 107 | No read | Engel & Völkers | |
![]() | Jerónimos , Barrio de Salamanca , RetiroJerónimos · Lift | €1,225,000 | €7,424 | 165 | 3 | Below fair | −45% | 132 | No read | ETURES |
![]() | Piso en venta en Madrid (Retiro) (ref.1575)Pacífico · Lift | €849,000 | €6,481 | 131 | 1 | Below fair | −45% | 111 | No read | Scala Properties |
![]() | Vivienda familiar a un paso de Atocha2nd floor, terrace | €925,000 | €6,086 | 152 | 4 | Below fair | −45% | 87 | No read | Diza Consultores |
![]() | RetiroTerrace | €1,690,000 | €7,380 | 229 | 4 | Below fair | −45% | 69 | No read | Walter Haus |
![]() | Estrella, RetiroGround floor, terrace | €895,000 | €5,774 | 155 | 2 | Below fair | −45% | 55 | No read | Unica Inmobiliaria |
![]() | Piso en venta en Pacífico – Madrid | Gilmar Consulting InmobiliarioPacífico · Terrace | €1,100,000 | €6,667 | 165 | 4 | Below fair | −44% | 9 | No read | Gilmar |
| JerónimosJerónimos · Terrace | €1,140,000 | €7,261 | 157 | 3 | Below fair | −44% | 6 | No read | Barnes Madrid | |
| Ref: 317 - Ubicación excepcional en edificio clásico, al lado del Parque del Retiro - 405m² - 4.150.000 €Jerónimos · 1st floor, terrace | €4,150,000 | €10,247 | 405 | 6 | Below fair | −43% | 167 | No read | TOP Real Estate | |
![]() | Jerónimos, Madrid ciudadJerónimos · 4th floor, terrace | €1,140,000 | €7,355 | 155 | 4 | Below fair | −43% | 61 | No read | AProperties |
| Ref: 156 - Vivienda de lujo - 250m² - 1.990.000 €Jerónimos · 2nd floor, parking | €1,990,000 | €5,169 | 385 | 4 | Below fair | −42% | 167 | No read | TOP Real Estate | |
| Retiro2nd floor, terrace | €990,000 | €6,644 | 149 | 3 | Below fair | −41% | 175 | No read | Engel & Völkers | |
| RetiroJerónimos · 5th floor, terrace | €1,399,000 | €7,562 | 185 | 4 | Below fair | −40% | 110 | No read | Engel & Völkers | |
![]() | Piso en venta en Pacífico – Madrid | Gilmar Consulting InmobiliarioPacífico | €797,700 | €6,433 | 124 | 3 | Below fair | −40% | 60 | No read | Gilmar |
![]() | Piso en venta en Pacífico – Madrid | Gilmar Consulting InmobiliarioPacífico | €777,700 | €6,272 | 124 | 3 | Below fair | −40% | 0 | No read | Gilmar |
| Retiro1st floor, terrace | €1,838,000 | €6,884 | 267 | 4 | Below fair | −39% | 147 | No read | Engel & Völkers | |
![]() | Niño Jesús, Madrid ciudad4th floor, terrace | €1,300,000 | €7,222 | 180 | 2 | Below fair | −39% | 145 | No read | AProperties |
![]() | Piso en venta en Ibiza – Madrid | Gilmar Consulting InmobiliarioIbiza · Terrace | €890,000 | €6,496 | 137 | 4 | Below fair | −39% | 0 | No read | Gilmar |
![]() | Jerónimos , Barrio de Salamanca , RetiroJerónimos · Terrace | €1,795,000 | €7,978 | 225 | 4 | Below fair | −38% | 132 | No read | ETURES |
















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.