Neighbourhood
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
District · one of Madrid’s 21
Madrid's most prestigious address. Belle Époque architecture, designer boutiques, and quiet, tree-lined streets.
1,410for sale527 to rent
from 41 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
€12,803per m²
Madrid, homes we track: €11,013
Price trend
up 11.0%in a yearup 1.6%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€30.6per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Salamanca grade would be invented precision.
Homes in Salamanca
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Salamanca: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Castellana, Madrid ciudadCastellana · Ground floor, terrace | €3,600 | €33.6 | 107 | 2 | No | Typical | 40 | No read | AProperties Rentals |
![]() | Calle de López de Hoyos 170, 28043, Madrid1st floor, terrace | €2,995 | €33.7 | 89 | 3 | Yes | Typical | 2 | No read | Ivory Homes |
![]() | Distrito SalamancaLower ground, lift | €5,500 | €33.7 | 163 | 4 | Yes | Typical | 10 | No read | Housingo Rentals |
![]() | Distrito Salamanca6th floor, terrace | €2,500 | €33.8 | 74 | 2 | Not stated | Typical | 167 | No read | Housingo Rentals |
![]() | Distrito SalamancaLift | €2,500 | €33.8 | 74 | 2 | Yes | Typical | 4 | No read | Housingo Rentals |
![]() | Castellana, Madrid ciudadCastellana · Ground floor, terrace | €7,000 | €33.8 | 207 | 2 | Yes | Typical | 116 | No read | AProperties Rentals |
![]() | Distrito Salamanca2nd floor, terrace | €2,200 | €33.8 | 65 | 2 | Not stated | Typical | 167 | No read | Housingo Rentals |
| Salamanca1st floor | €2,800 | €34.1 | 82 | 2 | Yes | Typical | 5 | No read | Barnes Madrid Rentals | |
![]() | Castellana, Madrid ciudadCastellana · Ground floor, terrace | €6,350 | €34.3 | 185 | 4 | Not stated | Above typical | 7 | No read | AProperties Rentals |
![]() | FULLY RENOVATED 3-BEDROOM FLAT TO LET IN THE SALAMANCA NEIGHBOURHOODTerrace | €5,500 | €34.4 | 160 | 3 | No | Above typical | 1 | No read | Promora Rentals |
| Piso en Madrid, Salamanca - Goya, alquilerLift | €2,600 | €34.7 | 75 | 2 | Yes | Typical | 124 | No read | Terra Homes Rentals | |
![]() | Goya, Madrid ciudadGround floor, terrace | €13,000 | €34.8 | 374 | 6 | Yes | Above typical | 145 | No read | AProperties Rentals |
![]() | Castellana, Madrid ciudadCastellana · Ground floor, terrace | €14,000 | €35.0 | 400 | 4 | Part | Above typical | 139 | No read | AProperties Rentals |
| Piso en Madrid, Salamanca - Recoletos, alquilerLift | €14,000 | €35.0 | 400 | 4 | Yes | Above typical | 85 | No read | Terra Homes Rentals | |
| Piso en Madrid, Salamanca - Lista, alquilerLista · Lift | €3,200 | €35.2 | 91 | 2 | Yes | Typical | 130 | No read | Terra Homes Rentals | |
| Piso en Madrid, Salamanca - Goya, alquilerLift | €3,000 | €35.3 | 85 | 2 | Yes | Typical | 167 | No read | Terra Homes Rentals | |
![]() | Calle de Duque de Sesto 41, 280092nd floor | €3,995 | €35.4 | 113 | 2 | Yes | Typical | 23 | No read | Ivory Homes |
| Piso en Madrid, Salamanca - Recoletos, alquilerLift | €6,500 | €35.5 | 183 | 3 | Yes | Above typical | 130 | No read | Terra Homes Rentals | |
| Salamanca1st floor, terrace | €6,400 | €35.6 | 180 | 3 | Not stated | Typical | 5 | No read | Barnes Madrid Rentals | |
![]() | Guindalera, Madrid ciudadGuindalera · Ground floor, terrace | €2,490 | €35.6 | 70 | 2 | No | Typical | 85 | No read | AProperties Rentals |
![]() | Distrito Salamanca3rd floor, lift | €1,850 | €35.6 | 52 | 2 | Not stated | Typical | 167 | No read | Housingo Rentals |
![]() | Lista, Madrid ciudadLista · Ground floor, terrace | €2,500 | €35.7 | 70 | 2 | Not stated | Typical | 145 | No read | AProperties Rentals |
![]() | ZURBANO - RESIDENTIAL TRANQUILLITY AND PREMIUM URBAN LIVINGCastellana | €3,650 | €36.5 | 100 | 2 | No | Typical | 167 | No read | Promora Rentals |
![]() | Acogedor piso reformado de diseño4th floor, lift | €2,200 | €36.7 | 60 | 2 | Part | Typical | 87 | 1 · −6% | Diza Consultores Rentals |

















Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Salamanca: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Recoletos.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.