Neighbourhood
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
District · one of Madrid’s 21
Madrid's most prestigious address. Belle Époque architecture, designer boutiques, and quiet, tree-lined streets.
1,383for sale529 to rent
from 41 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
€12,705per m²
Madrid, homes we track: €11,000
Price trend
up 11.0%in a yearup 1.6%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€30.6per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Salamanca grade would be invented precision.
Homes in Salamanca
Sorted by rent per m², lowest first. Our read compares each rent with similar flats to let in Salamanca: same bedrooms, similar size.
| Photo | Address | Rent /mo | €/m²/mo | m² | Beds | Furnished | Vs typical | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | DUPLEX PENTHOUSE FOR RENT IN EL ENCINAR DE LOS REYESTerrace | €3,650 | €8.1 | 450 | 4 | Not stated | Below typical | 167 | No read | Promora Rentals |
![]() | IMPECCABLE AND BRIGHT SEMI-DETACHED HOUSE WITH A GARDEN, AVAILABLE TO RENT, IN EL PLANTÍO | €3,200 | €10.7 | 300 | 4 | No | Below typical | 84 | No read | Promora Rentals |
![]() | DETACHED VILLA FOR RENT IN POZUELO DE ALARCÓN.Terrace | €3,900 | €10.7 | 365 | 5 | No | Below typical | 167 | No read | Promora Rentals |
| Ático en Madrid, ARTURO SORIA, alquilerTerrace | €3,500 | €11.7 | 300 | 5 | Yes | Below typical | 167 | No read | Presidence Rentals | |
![]() | Wonderful, refurbished triplex.Ground floor, terrace | €3,200 | €13.3 | 240 | 4 | No | Below typical | 141 | No read | Promora Rentals |
![]() | SEMI-DETACHED HOUSE FOR RENT IN EL SOTO DE LA MORALEJA, CLOSE TO INTERNATIONAL SCHOOLSParking | €3,500 | €14.0 | 250 | 4 | No | Below typical | 167 | No read | Promora Rentals |
![]() | Magnificent semi-detached house in the centre of Aravaca, with garden and private swimming pool.Terrace | €4,300 | €14.3 | 300 | 4 | No | Below typical | 167 | No read | Promora Rentals |
![]() | TOWNHOUSE WITH PRIVATE GARDEN IN EL SOTO DE LA MORALEJAGround floor, terrace | €4,200 | €15.0 | 280 | 4 | Not stated | Below typical | 167 | No read | Promora Rentals |
![]() | TOWNHOUSE FOR RENT TOTALLY REFURBISHED IN EL SOTO DE LA MORALEJA, CLOSE TO SCHOOLSTerrace | €4,300 | €15.1 | 285 | 4 | Not stated | Below typical | 167 | No read | Promora Rentals |
| Dúplex en Madrid, BARRIO SALAMANCA, alquilerGround floor, lift | €3,400 | €15.2 | 224 | 4 | Yes | Below typical | 167 | No read | Presidence Rentals | |
![]() | 5-BEDROOM FLAT TO RENT IN VALDEBEBAS, WITH A TERRACE AND VIEWS OF THE PARKTerrace | €3,000 | €15.3 | 196 | 5 | No | Below typical | 84 | 1 · −6% | Promora Rentals |
![]() | SEMI-DETACHED HOUSE IN EL SOTO DE LA MORALEJAParking | €3,500 | €15.4 | 228 | 4 | No | Below typical | 60 | No read | Promora Rentals |
![]() | IMPECCABLE PENTHOUSE - DUPLEX FOR RENT IN EL ENCINAR DE LOS REYES, 4 BEDROOMS.Terrace | €3,990 | €15.5 | 258 | 4 | No | Below typical | 167 | No read | Promora Rentals |
| Ático en Madrid, BARRIO SALAMANCA, alquilerLift | €3,300 | €15.7 | 210 | 2 | Yes | Below typical | 167 | No read | Presidence Rentals | |
![]() | Tres dormitorios en SalamancaLift | €3,500 | €15.8 | 221 | No read | Part | Below typical | 125 | No read | Diza Consultores Rentals |
![]() | A bright duplex penthouse in Valdemarín with fantastic views.Terrace | €3,900 | €15.9 | 245 | 4 | No | Below typical | 6 | No read | Promora Rentals |
![]() | EXCLUSIVE 3 BEDROOM FLAT IN THE PRESTIGIOUS SCHOOL AREA OF LA MORALEJA.Terrace | €3,850 | €16.1 | 239 | 3 | No | Below typical | 144 | No read | Promora Rentals |
| Piso en Madrid, CASTELLANA, alquilerCastellana · Lift | €3,150 | €16.2 | 195 | 4 | Yes | Below typical | 167 | No read | Presidence Rentals | |
![]() | Magnificent duplex penthouse with a large terrace in a gated community in Aravaca.Ground floor, terrace | €3,100 | €16.3 | 190 | 3 | No | Below typical | 144 | No read | Promora Rentals |
![]() | IMPECCABLE FLAT WITH TERRACE IN SOTO DE LA MORALEJA.Terrace | €4,200 | €16.3 | 257 | 3 | Not stated | Below typical | 167 | No read | Promora Rentals |
| Ático en Madrid, BARRIO SALAMANCA, alquilerLift | €3,000 | €16.7 | 180 | 3 | Yes | Below typical | 167 | No read | Presidence Rentals | |
![]() | EXCLUSIVE DUPLEX PENTHOUSE WITH TERRACE IN A GATED COMMUNITY WITH A SWIMMING POOL AND GARDENS IN ARATerrace | €3,950 | €17.5 | 226 | 4 | No | Typical | 78 | 1 · −8% | Promora Rentals |
![]() | Lista, Madrid ciudadLista · Ground floor, terrace | €3,900 | €17.7 | 220 | 2 | No | Below typical | 6 | No read | AProperties Rentals |
![]() | SEMI-DETACHED HOUSE IN EL SOTO DE LA MORALEJATerrace | €4,000 | €17.8 | 225 | 5 | No | Typical | 69 | No read | Promora Rentals |



















Rents are what agencies are asking. “Typical” means inside the middle half of rents for similar flats to let in Salamanca: same bedrooms where we have at least three, otherwise similar size. With fewer than three similar flats we show no read. We do not calculate a fair rent, so there is no gap column in this mode. Furnished comes from the listing’s own wording; “—” means it does not say.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Recoletos.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.