Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
422for sale125 to rent
from 32 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,292per m²
Madrid, homes we track: €11,000
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vivienda familiar a estrenar en ChamberíVallehermoso · 3rd floor, lift | €1,695,000 | €8,828 | 192 | 3 | Below fair | −33% | 140 | 1 · −8% | Diza Consultores |
![]() | Piso Acogedor con Abundante Luz Natural y Plaza de GarajeRíos Rosas · Terrace | €880,000 | €8,381 | 105 | 3 | Below fair | −32% | 137 | 2 · −7% | Olisson Club |
![]() | Espectacular piso en buen estado en el corazón de Chamberí.Trafalgar · Terrace | €2,000,000 | €7,782 | 257 | 5 | Below fair | −30% | 137 | 3 · −17% | Olisson Club |
![]() | 5-bed apartment with terrace in ChamberíTerrace | €1,250,000 | €6,068 | 206 | 5 | Below fair | −30% | 111 | 1 · −14% | Lucas Fox |
![]() | ChamberiTrafalgar · Terrace | €899,000 | €8,901 | 101 | 2 | Below fair | −25% | 96 | 1 · −4% | Walter Haus |
![]() | Chamberí, GaztambideVallehermoso · 1st floor, lift | €825,000 | €5,323 | 155 | 4 | Below fair | −22% | 181 | 1 · −3% | Unica Inmobiliaria |
![]() | ChamberiVallehermoso · Terrace | €1,829,000 | €7,717 | 237 | 3 | Fair | −19% | 176 | 1 · −3% | Walter Haus |
![]() | Sexta planta con tres balcones a la calle en una elegante finca clásica de ChamberíRíos Rosas · Lift | €1,150,000 | €7,931 | 145 | 4 | Below fair | −19% | 110 | 2 · −7% | Olisson Club |
![]() | Piso en venta en Arapiles – Madrid | Gilmar Consulting InmobiliarioArapiles · Lift | €845,000 | €7,972 | 106 | 3 | Below fair | −18% | 107 | 1 · −5% | Gilmar |
![]() | ChamberiArapiles · Terrace | €1,400,000 | €8,000 | 175 | 3 | Below fair | −17% | 141 | 1 · −7% | Walter Haus |
![]() | Chamberí6th floor, terrace | €875,000 | €9,722 | 90 | 2 | Below fair | −16% | 145 | 1 · −3% | Housingo |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad1st floor, terrace | €780,000 | €8,387 | 93 | 3 | Below fair | −16% | 145 | 2 · −11% | AProperties |
![]() | 2-bed apartment with terrace in Trafalgar, ChamberíTrafalgar · Terrace | €1,070,000 | €8,992 | 119 | 2 | Below fair | −15% | 143 | 1 · −3% | Lucas Fox |
![]() | ChamberíArapiles · 5th floor, lift | €770,000 | €9,059 | 85 | 2 | Below fair | −15% | 37 | 1 · −4% | Housingo |
![]() | ChamberiArapiles · Terrace | €1,249,000 | €7,097 | 176 | 4 | Below fair | −14% | 81 | 1 · −4% | Walter Haus |
![]() | ChamberiTrafalgar · Terrace | €1,149,000 | €8,838 | 130 | 3 | Below fair | −13% | 176 | 1 · −4% | Walter Haus |
![]() | Trafalgar, Madrid ciudadTrafalgar · 3rd floor, terrace | €890,000 | €9,175 | 97 | 2 | Below fair | −13% | 111 | 1 · −6% | AProperties |
![]() | Arapiles, ChamberíArapiles · 2nd floor, terrace | €1,290,000 | €7,633 | 169 | 3 | Below fair | −12% | 181 | 2 · −14% | Unica Inmobiliaria |
![]() | Arapiles, Madrid ciudadArapiles · 4th floor, terrace | €1,390,000 | €8,225 | 169 | 2 | Below fair | −12% | 180 | 2 · −7% | AProperties |
![]() | Magnífico piso señorial en Ríos RosasRíos Rosas · Terrace | €1,795,000 | €8,234 | 218 | 4 | Fair | −10% | 137 | 2 · −8% | Olisson Club |
![]() | PISO EN CHAMBERÍArapiles · Terrace | €1,390,000 | €8,225 | 169 | 3 | Below fair | −10% | 136 | 1 · −7% | The Avenue Select Real Estate |
![]() | Trafalgar, Madrid ciudadTrafalgar · 3rd floor, terrace | €1,190,000 | €8,207 | 145 | 1 | Below fair | −9% | 180 | 1 · −4% | AProperties |
![]() | Trafalgar, Madrid ciudadTrafalgar · 5th floor, terrace | €900,000 | €10,976 | 82 | 2 | Below fair | −9% | 145 | 1 · −3% | AProperties |
![]() | ChamberiRíos Rosas · Lift | €900,000 | €6,977 | 129 | 4 | Fair | −9% | 111 | 3 · −10% | Walter Haus |
























Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.