Neighbourhood
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
District · one of Madrid’s 21
Madrid's most prestigious address. Belle Époque architecture, designer boutiques, and quiet, tree-lined streets.
1,410for sale527 to rent
from 41 agencies · checked this morning
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€69,147a year
Household income · Madrid €49,916
Official district, including Recoletos
People
€12,803per m²
Madrid, homes we track: €11,013
Price trend
up 11.0%in a yearup 1.6%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€30.6per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Salamanca grade would be invented precision.
Homes in Salamanca
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Barrio de Salamanca, CastellanaCastellana · Ground floor, terrace | €4,850,000 | €13,739 | 353 | 4 | Fair | +9% | 2 | No read | Unica Inmobiliaria |
![]() | Reforma de lujo, luz y terraza en Guindalera.Guindalera · 3rd floor, terrace | €1,120,000 | €8,485 | 132 | 3 | Fair | +9% | 0 | No read | Diza Consultores |
![]() | CastellanaCastellana · Terrace | €4,500,000 | €13,120 | 343 | 5 | Fair | +10% | 176 | No read | Coldwell Banker |
| SalamancaGoya · 6th floor, terrace | €2,980,000 | €13,070 | 228 | 3 | Fair | +10% | 147 | No read | Engel & Völkers | |
![]() | Barrio de Salamanca, GuindaleraGuindalera · Ground floor, terrace | €1,120,000 | €8,485 | 132 | 3 | Fair | +10% | 146 | 1 · −1% | Unica Inmobiliaria |
![]() | Piso en venta Barrio Salamanca, Castellana, Madrid4 990 000 EURCastellana · Penthouse, terrace | €4,990,000 | €14,380 | 347 | 4 | Fair | +10% | 116 | No read | John Taylor Spain |
![]() | EXCLUSIVE LUXURY HOME WITH UNOBSTRUCTED VIEWS IN JORGE JUAN | €2,390,000 | €16,713 | 143 | 3 | Fair | +10% | 111 | No read | Promora |
![]() | Ático llave en mano en GoyaGoya · 8th floor, terrace | €1,400,000 | €14,141 | 99 | 2 | Fair | +10% | 69 | No read | Diza Consultores |
![]() | Guindalera, Madrid ciudadGuindalera · 1st floor, lift | €1,525,400 | €8,245 | 185 | 2 | Fair | +10% | 2 | No read | AProperties |
![]() | Distrito SalamancaGoya · 1st floor, lift | €2,400,000 | €13,187 | 182 | 3 | Fair | +11% | 181 | 1 · −4% | Housingo |
![]() | Madrid, SalamancaGoya · 8th floor, lift | €2,900,000 | €15,344 | 189 | 3 | Fair | +11% | 161 | No read | Domus Aurea Capital |
| SalamancaGoya · 8th floor, terrace | €2,729,000 | €15,418 | 177 | 3 | Fair | +11% | 147 | No read | Engel & Völkers | |
| SalamancaLista · 12th floor, terrace | €1,929,000 | €14,614 | 132 | 3 | Fair | +11% | 111 | No read | Engel & Völkers | |
![]() | Inversión en el lujo de Salamanca8th floor, lift | €2,400,000 | €10,435 | 230 | 7 | Fair | +11% | 87 | No read | Diza Consultores |
![]() | Lista, Madrid ciudadLista · 1st floor, terrace | €2,219,000 | €13,613 | 163 | 2 | Fair | +11% | 12 | No read | AProperties |
![]() | Castellana, Madrid ciudadCastellana · 6th floor, terrace | €1,850,000 | €14,800 | 125 | 3 | Fair | +12% | 181 | No read | AProperties |
| SalamancaTerrace | €839,000 | €14,466 | 58 | 2 | Fair | +12% | 175 | No read | Engel & Völkers | |
| SalamancaLista · 8th floor, terrace | €4,800,000 | €13,913 | 345 | 5 | Fair | +12% | 148 | No read | Engel & Völkers | |
![]() | Castellana, Madrid ciudadCastellana · 6th floor, terrace | €4,295,000 | €15,790 | 272 | 2 | Fair | +12% | 87 | No read | AProperties |
![]() | El privilegio de vivir en Serrano7th floor, terrace | €4,922,000 | €17,964 | 274 | 4 | Fair | +12% | 87 | No read | Diza Consultores |
![]() | Madrid, Salamanca7th floor, terrace | €2,390,000 | €13,977 | 171 | 3 | Fair | +12% | 58 | No read | Domus Aurea Capital |
![]() | Salamanca, MadridCastellana · Lift | €839,000 | €14,466 | 58 | 2 | Fair | +12% | 3 | No read | Espígul |
![]() | Ático recién reformado en Fuente del BerroTerrace | €1,995,000 | €14,353 | 139 | 3 | Fair | +12% | 0 | No read | Diza Consultores |
![]() | Exclusiva vivienda con vistas a la Plaza MayorLista | €2,350,000 | €13,824 | 170 | 4 | Fair | +13% | 167 | No read | Veraltia |



















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Recoletos.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.