Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
422for sale125 to rent
from 32 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,292per m²
Madrid, homes we track: €11,000
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Espectacular piso reformado y amuebladoRíos Rosas · Terrace | €890,000 | €8,241 | 108 | 2 | Below fair | −47% | 137 | No read | Olisson Club |
![]() | Vallehermoso, Madrid ciudadVallehermoso · Penthouse, terrace | €1,049,000 | €5,325 | 197 | 2 | Below fair | −46% | 61 | No read | AProperties |
![]() | Piso en venta en Vallehermoso – Madrid | Gilmar ConsultingVallehermoso · Terrace | €1,390,000 | €5,744 | 242 | 5 | Below fair | −45% | 0 | No read | Gilmar |
![]() | Chamberí1st floor, lift | €915,000 | €7,320 | 125 | 4 | Below fair | −41% | 181 | No read | Housingo |
![]() | Inmueble en venta en Calle de Hilarión Eslava, Chamberí, Madrid7th floor, lift | €845,000 | €5,951 | 142 | No read | Below fair | −40% | 176 | No read | Redpiso |
![]() | Calle Fernández de los Rios, 26 Local 28015 Madrid (M)Arapiles · 25th floor | €895,000 | €5,888 | 152 | No read | Below fair | −40% | 176 | No read | Tecnocasa |
![]() | ChamberíTrafalgar · 3rd floor, lift | €950,000 | €6,552 | 145 | 2 | Below fair | −36% | 28 | No read | Housingo |
![]() | Magnífico piso de 3 hab reformado y amueblado a estrenar con terrazaRíos Rosas · Terrace | €870,000 | €8,447 | 103 | 3 | Below fair | −35% | 137 | No read | Olisson Club |
![]() | Magnífico piso de 3 hab reformado y amueblado a estrenar con terrazaRíos Rosas · Terrace | €870,000 | €8,447 | 103 | 3 | Below fair | −35% | 137 | No read | Olisson Club |
| ChamberíTrafalgar · 1st floor, terrace | €1,295,000 | €8,094 | 160 | 4 | Below fair | −35% | 110 | No read | Engel & Völkers | |
![]() | Majestuoso piso en Cea BermudezVallehermoso · Ground floor, terrace | €1,450,000 | €6,277 | 231 | 4 | Below fair | −34% | 137 | No read | Olisson Club |
![]() | Bright flat with terrace in iconic avant-garde building, ChamberíTerrace | €1,875,000 | €7,716 | 243 | 4 | Below fair | −34% | 115 | No read | Spain Sotheby's International Realty |
![]() | TrafalgarTrafalgar · Terrace | €1,345,000 | €9,212 | 146 | 4 | Below fair | −34% | 111 | No read | Coldwell Banker |
![]() | Vivienda familiar a estrenar en ChamberíVallehermoso · 3rd floor, lift | €1,695,000 | €8,828 | 192 | 3 | Below fair | −33% | 140 | 1 · −8% | Diza Consultores |
![]() | Piso Acogedor con Abundante Luz Natural y Plaza de GarajeRíos Rosas · Terrace | €880,000 | €8,381 | 105 | 3 | Below fair | −32% | 137 | 2 · −7% | Olisson Club |
![]() | Piso en venta en Madrid (Chamberí) (ref.2013)Lift | €1,845,000 | €7,987 | 231 | 1 | Below fair | −31% | 167 | No read | Scala Properties |
![]() | ChamberiLift | €1,798,000 | €7,651 | 235 | 4 | Below fair | −31% | 111 | No read | Walter Haus |
![]() | ChamberíRíos Rosas · 1st floor, terrace | €1,050,000 | €6,000 | 175 | 3 | Below fair | −30% | 181 | No read | Housingo |
| ChamberíPenthouse, terrace | €1,795,000 | €8,630 | 208 | 4 | Below fair | −30% | 175 | No read | Engel & Völkers | |
![]() | Espectacular piso en buen estado en el corazón de Chamberí.Trafalgar · Terrace | €2,000,000 | €7,782 | 257 | 5 | Below fair | −30% | 137 | 3 · −17% | Olisson Club |
![]() | 5-bed apartment with terrace in ChamberíTerrace | €1,250,000 | €6,068 | 206 | 5 | Below fair | −30% | 111 | 1 · −14% | Lucas Fox |
![]() | Ático de Lujo con Tres Terrazas en TrafalgarTrafalgar · Terrace | €1,295,000 | €8,633 | 150 | 2 | Below fair | −30% | 37 | No read | The Avenue Select Real Estate |
![]() | Chamberí-TrafalgarTrafalgar · Parking | €2,100,000 | €7,664 | 274 | 4 | Below fair | −28% | 178 | No read | The Sibarist |
![]() | ChamberíLift | €795,000 | €7,361 | 108 | 3 | Below fair | −28% | 167 | No read | Ivory Homes |






















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.