Neighbourhood
€44,958a year
Household income · Madrid €49,916
Official district
People
District · one of Madrid’s 21
Historic heart of Madrid. Unmatched culture and access — at a premium.
769for sale277 to rent
from 36 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€44,958a year
Household income · Madrid €49,916
Official district
People
€9,712per m²
Madrid, homes we track: €11,000
Price trend
up 3.4%in a yeardown 1.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€29.6per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Centro grade would be invented precision.
Homes in Centro
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| Centro, MadridThe Jerónimos neighborhood is one of the capital’s most distinguished and sought-after enclaves, where history, culture, and refinement blend into an exceptional urban setting.Located next to the iconic Retiro Park, this aristocratic district stands out for its wide tree-lined avenues, historic buildings with stately façades, and an atmosphere of exclusive tranquility in the heart of the capital.With a prime location beside the Prado Museum, Jerónimos offers high-end residences in meticulously preserved historic buildings, many with privileged views of Retiro Park. Its spacious apartments with high ceilings, original moldings, and large balconies represent the best of Madrid’s classical architecture.The neighborhood’s exclusivity is complemented by a select gastronomic and retail offering that satisfies the most demanding tastes.Investing in Jerónimos means acquiring not only an exceptional property, but a lifestyle where history, culture, and exclusivity come together in one of Madrid’s most privileged locations, ensuring both quality of life and a secure investment of growing value.Show more2nd floor, terrace | €1,250,000 | €16,892 | 74 | 2 | Above fair | +37% | 12 | No read | Engel & Völkers | |
| JusticiaJusticia · 4th floor, lift | €3,000,000 | €12,605 | 238 | 3 | Above fair | +37% | 6 | No read | Barnes Madrid | |
![]() | Huertas - Cortes, Madrid ciudadHuertas · 4th floor, terrace | €1,440,000 | €12,973 | 111 | 2 | Above fair | +37% | 1 | No read | AProperties |
![]() | Madrid, Centro4th floor, lift | €1,280,000 | €12,800 | 100 | 2 | Above fair | +38% | 161 | 1 · −5% | Domus Aurea Capital |
![]() | Chueca - Justicia, Madrid ciudadLower ground, terrace | €1,950,000 | €12,264 | 159 | 2 | Above fair | +38% | 145 | No read | AProperties |
![]() | Classic flat renovated with 7 balconies in JusticiaJusticia · Terrace | €3,150,000 | €17,308 | 182 | 3 | Above fair | +38% | 136 | No read | Spain Sotheby's International Realty |
![]() | Madrid, Centro4th floor, lift | €1,190,000 | €11,900 | 100 | 2 | Above fair | +38% | 103 | 1 · −7% | Domus Aurea Capital |
| Centro3rd floor, terrace | €1,120,000 | €16,471 | 68 | 1 | Above fair | +38% | 6 | No read | Barnes Madrid | |
| JusticiaJusticia · 2nd floor, lift | €6,559,000 | €18,169 | 361 | 2 | Above fair | +38% | 6 | No read | Barnes Madrid | |
![]() | CentroHuertas · 3rd floor, lift | €1,295,000 | €10,615 | 122 | 3 | Above fair | +39% | 180 | 2 · −8% | Housingo |
![]() | Madrid, CentroGround floor, terrace | €1,500,000 | €12,712 | 118 | 2 | Above fair | +39% | 161 | No read | Domus Aurea Capital |
![]() | NUEVE BALCONES EN ESQUINA EN JUSTICIAJusticia · Ground floor | €3,800,000 | €16,889 | 225 | 3 | Above fair | +39% | 155 | No read | Otto Bayt |
![]() | Centro, MadridParking | €990,000 | €15,968 | 62 | 1 | Above fair | +39% | 148 | No read | BHHS Spain |
![]() | Piso reformado a la venta en JusticiaJusticia · Ground floor, lift | €1,190,000 | €13,077 | 91 | 3 | Above fair | +39% | 1 | No read | The Avenue Select Real Estate |
![]() | Encantador piso interior reformado en la calle más emblemática de JusticiaJusticia · Terrace | €1,637,100 | €17,795 | 92 | 3 | Above fair | +40% | 167 | No read | Veraltia |
![]() | JusticiaJusticia | €3,150,000 | €17,308 | 182 | 2 | Above fair | +40% | 12 | No read | Glanz |
![]() | Justicia, MadridHuertas | €3,500,000 | €13,566 | 258 | 3 | Fair | +41% | 178 | No read | The Sibarist |
![]() | Elegant 5-room residence in classic building in JusticiaJusticia · Terrace | €3,950,000 | €13,079 | 302 | 5 | Above fair | +41% | 137 | 1 · −7% | Spain Sotheby's International Realty |
![]() | Chueca - Justicia, Madrid ciudadLower ground, terrace | €1,957,000 | €12,708 | 154 | 3 | Above fair | +41% | 1 | No read | AProperties |
![]() | Ático en venta en Universidad – Madrid | Gilmar ConsultingTerrace | €1,950,000 | €14,130 | 138 | 3 | Above fair | +41% | 0 | No read | Gilmar |
![]() | EXCLUSIVA VIVIENDA DE AUTOR EN JUSTICIAJusticia · Ground floor, lift | €2,350,000 | €13,429 | 175 | 2 | Above fair | +43% | 155 | No read | Otto Bayt |
![]() | Chueca - Justicia, Madrid ciudad1st floor | €2,050,000 | €13,057 | 157 | 2 | Above fair | +43% | 140 | No read | AProperties |
![]() | Centro1st floor, lift | €3,700,000 | €13,858 | 267 | 3 | Above fair | +43% | 55 | No read | Housingo |
![]() | Una vivienda de diseño única frente al Mercado de San Miguel | €2,100,000 | €13,462 | 156 | 3 | Above fair | +44% | 167 | No read | Veraltia |




















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.