Neighbourhood
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
District · one of Madrid’s 21
Early-1900s apartment blocks, just north of the old centre.
Six barrios (the city’s official neighbourhoods) in one district. Every card has a “How we got this” link that shows where its figures come from.
422for sale125 to rent
from 32 agencies · checked yesterday
At a glance
Each card leads with the figure most buyers ask about, then compares it with Madrid city. Green means up, red means down, blue means little change.
€65,174a year
Household income · Madrid €49,916
Official district, including Almagro
People
€10,292per m²
Madrid, homes we track: €11,000
Price trend
up 10.6%in a yearup 3.9%on the quarter
Official price index · all second-hand sales in the district
What homes here sold for
Homes for sale now
€33.3per m² a month
Madrid, homes we track: €29.7
Rents declared for tax
Homes to rent now
Asking rents of the homes we track. Declared rents come from tax returns and run about two years behind.
No grade for mortgage defaults or squatting (okupación), on purpose. Spain publishes both only for the whole province, so a Chamberí grade would be invented precision.
Homes in Chamberí
Sorted by the gap to our fair value, so homes priced furthest below it come first. Click any column heading to sort by it instead.
| Photo | Address | Price | €/m² | m² | Beds | Verdict | Vs fair | Days | Cuts | Agency |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luminoso piso con 9 balcones a la calleRíos Rosas · Terrace | €2,790,000 | €10,568 | 264 | 4 | Below fair | −16% | 137 | No read | Olisson Club |
![]() | Piso en venta en Madrid (Chamberí) (ref.2521)Terrace | €1,750,000 | €8,974 | 195 | 1 | Fair | −16% | 65 | No read | Scala Properties |
| Chamberí, MadridStrategically located between the iconic Plaza de Olavide and the prestigious Almagro and Justicia neighborhoods, Trafalgar is now the epicenter of chic life in Chamberí. The area offers a perfect balance between traditional Madrid architecture and a vibrant cultural and culinary scene. With every amenity within walking distance and excellent transport links, it is the ultimate location for enjoying the capital in complete peace of mind.Trafalgar · 7th floor, terrace | €1,250,000 | €10,504 | 119 | 2 | Below fair | −16% | 12 | No read | Engel & Völkers | |
| ChamberíArapiles · 4th floor, terrace | €1,400,000 | €9,396 | 149 | 3 | Below fair | −16% | 6 | No read | Barnes Madrid | |
![]() | Chamberí, MadridTrafalgar · Terrace | €1,799,000 | €9,777 | 184 | 4 | Below fair | −16% | 3 | No read | Espígul |
![]() | Piso espectacular en el corazón de ChamberíLift | €1,650,000 | €8,919 | 185 | 3 | Fair | −15% | 179 | No read | Diza Consultores |
![]() | 4-bed apartment with terrace in Trafalgar, ChamberíTrafalgar · Terrace | €1,700,000 | €8,763 | 194 | 4 | Below fair | −15% | 176 | No read | Gilmar |
![]() | ChamberiTrafalgar · Terrace | €910,000 | €9,010 | 101 | 2 | Below fair | −15% | 176 | No read | Walter Haus |
![]() | ChamberiRíos Rosas · Lift | €885,000 | €7,564 | 117 | 3 | Fair | −15% | 176 | No read | Walter Haus |
| ChamberíRíos Rosas · 3rd floor, terrace | €1,250,000 | €8,389 | 149 | 3 | Below fair | −15% | 175 | No read | Engel & Völkers | |
![]() | Venta de piso exterior luminoso amueblado a estrenar en Chamberí (ref.2286)Terrace | €1,195,000 | €10,864 | 110 | 1 | Below fair | −15% | 167 | No read | Scala Properties |
![]() | 2-bed apartment with terrace in Trafalgar, ChamberíTrafalgar · Terrace | €1,070,000 | €8,992 | 119 | 2 | Below fair | −15% | 143 | 1 · −3% | Lucas Fox |
![]() | Arapiles, Madrid ciudadArapiles · 4th floor, terrace | €935,000 | €8,500 | 110 | 2 | Below fair | −15% | 67 | No read | AProperties |
![]() | Piso a reformar con terrazaArapiles · Terrace | €1,249,000 | €9,835 | 127 | 4 | Fair | −15% | 67 | No read | Olisson Club |
![]() | ChamberíArapiles · 5th floor, lift | €770,000 | €9,059 | 85 | 2 | Below fair | −15% | 37 | 1 · −4% | Housingo |
![]() | Nuevos Ministerios - Ríos Rosas, Madrid ciudad2nd floor, terrace | €875,000 | €8,578 | 102 | 2 | Below fair | −15% | 13 | No read | AProperties |
![]() | ChamberiRíos Rosas · Terrace | €1,050,000 | €8,400 | 125 | 3 | Below fair | −15% | 5 | No read | Walter Haus |
![]() | Arapiles, Madrid ciudadArapiles · 4th floor, terrace | €1,400,000 | €7,955 | 176 | 2 | Below fair | −15% | 1 | No read | AProperties |
![]() | Piso en venta en Trafalgar – Madrid | Gilmar Consulting InmobiliarioTrafalgar · Terrace | €1,155,000 | €9,467 | 122 | 4 | Below fair | −15% | 0 | No read | Gilmar |
![]() | Ríos Rosas - Nuevos MinisteriosRíos Rosas · Ground floor, terrace | €1,025,000 | €7,649 | 134 | 2 | Below fair | −14% | 111 | No read | Coldwell Banker |
![]() | Piso en venta en Arapiles – Madrid | Gilmar Consulting InmobiliarioArapiles · Terrace | €945,000 | €8,591 | 110 | 3 | Fair | −14% | 87 | No read | Gilmar |
![]() | ChamberiArapiles · Terrace | €1,249,000 | €7,097 | 176 | 4 | Below fair | −14% | 81 | 1 · −4% | Walter Haus |
![]() | Chamberí, MadridArapiles · Lift | €1,425,000 | €8,097 | 176 | 3 | Below fair | −14% | 3 | No read | Espígul |
![]() | ChamberiTrafalgar · Lift | €1,290,000 | €9,348 | 138 | 4 | Below fair | −13% | 176 | No read | Walter Haus |





















Asking prices, as published; not checked against the deed. “Below fair” means cheaper per m² than three in four similar homes nearby.
The verified agent can tell you what the numbers leave out: works planned on a building, how a street feels at night, what a seller here is likely to accept.
An independent buyer’s agent Frankly has verified. 30 minutes, free. Paid by you, not by the seller.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it. Figures cover the official district, which includes Almagro.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2023. Licence CC BY 4.0.
Origen de los datos: Ayuntamiento de Madrid, 2024–2026. Licence CC BY 4.0.
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Comunidad de Madrid, IPVCM, Q2 2026. Licence CC BY 4.0.
Source: Colegio de Registradores, via Ayuntamiento de Madrid statistics.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure on this card: what it measures, where it comes from, and what we did to it.
Attribution
Elaboración propia con datos extraídos del sitio web del INE: www.ine.es, 2024. Licence CC BY 4.0.
Source: Ministerio de Vivienda y Agenda Urbana, SERPAVI, 2011–2024 database (file last updated 9 July 2026); figures for 2024. Reused under the ministry’s terms, which require this citation.
Listing prices belong to the agencies that publish them. Frankly does not verify them.
How we got these numbers
Every figure in this section: what it measures, where it comes from, and what we did to it.
Attribution
Listing prices belong to the agencies that publish them. Frankly does not verify them.